County Ground, Derby Pitch Report & Venue Stats
City: Derby Country: England
Ground dimensions
Pitch Report And Stats
Based on last 10 completed T20 matches at County Ground.
County Ground · T20
Average score & wickets
10 matches174
Avg score
7
Avg wickets
Score distribution (1st innings)
1
6
3
< 140
140-180
> 180
Pitch Batting Friendly
Par 162 - 186
Confidence High
Batting-friendly 5
Bowling-friendly 2
Neutral 3
Teams batting first have scored noticeably better.
County Ground · T20
Scoring records
243
Highest team score
104
Lowest team score
162
Lowest score defended
Upcoming Match Schedule
| Date | Match | Format |
|---|---|---|
| 22 May 2026, 11:00 PM | DER vs DUR | T20 |
| 29 May 2026, 11:00 PM | DER vs NOT | T20 |
| 01 Jul 2026, 11:00 PM | DER vs LAN | T20 |
| 08 Jul 2026, 11:00 PM | DER vs SOM | T20 |
| 12 Jul 2026, 04:30 PM | DER vs LEI | T20 |
1st Innings vs 2nd Innings
Per innings: average team score, total fours/sixes in that innings (averaged across matches), and wickets. Based on the last 10 completed T20 matches at County Ground.
1st Innings
2nd Innings
174
Avg score
148
14
Total 4s (avg)
15
7
Total 6s (avg)
5
7
Wickets (avg)
5
Last 10 completed T20 results at County Ground
| Date | Match | Result |
|---|---|---|
| 18 Jul 2025 | DER vs WAR | Warwickshire won by 127 runs |
| 10 Jul 2025 | DER vs WOR | Worcestershire won by 12 runs |
| 10 Jul 2025 | LEI vs NOR | Leicestershire won by 6 wickets |
| 20 Jun 2025 | DER vs LAN | Lancashire won by 80 runs |
| 06 Jun 2025 | DER vs NOT | Nottinghamshire won by 7 wickets (DLS method) |
| 06 Jun 2025 | BLZ vs ESS-W | The Blaze won by 7 wickets |
| 04 Jun 2025 | DER vs NOR | Northamptonshire won by 6 runs |
| 19 Jul 2024 | DER vs DUR | Durham won by 8 wickets |
| 22 Jun 2024 | BLZ vs SES | The Blaze won by 7 wickets |
| 22 Jun 2024 | SES vs VP | South East Stars won by 5 runs. |
Top Batting Performers at County Ground
| Player | Match | Runs | Balls | 4s/6s |
|---|---|---|---|---|
| Tom Latham (WAR) | DER vs WAR | 104 | 51 | 7 / 8 |
| Alex Davies (WAR) | DER vs WAR | 89 | 54 | 6 / 6 |
| Ravi Bopara (NOR) | DER vs NOR | 84 | 46 | 7 / 5 |
| Luke Wells (LAN) | DER vs LAN | 83 | 44 | 5 / 8 |
| Samit Patel (DER) | DER vs NOR | 83 | 50 | 9 / 4 |
| Wayne Madsen (DER) | DER vs WOR | 77 | 53 | 10 / 2 |
| Alex Lees (DUR) | DER vs DUR | 72 | 60 | 9 / 0 |
| Caleb Jewell (DER) | DER vs NOR | 71 | 44 | 5 / 4 |
| Gareth Roderick (WOR) | DER vs WOR | 71 | 57 | 4 / 2 |
| Caleb Jewell (DER) | DER vs LAN | 65 | 43 | 5 / 3 |
Top Bowling Performers at County Ground
| Player | Match | Overs | Runs | Wickets |
|---|---|---|---|---|
| Ben William Aitchison (DER) | DER vs WAR | 4.0 | 45 | 4 |
| Chris Green (LAN) | DER vs LAN | 4.0 | 16 | 3 |
| Heather Graham (BLZ) | BLZ vs SES | 4.0 | 16 | 3 |
| Liam Patterson-White (NOT) | DER vs NOT | 4.0 | 20 | 3 |
| Zak Chappell (DER) | DER vs WOR | 4.0 | 26 | 3 |
| Jake Lintott (WAR) | DER vs WAR | 4.0 | 27 | 3 |
| George Scrimshaw (NOR) | LEI vs NOR | 4.0 | 32 | 3 |
| Josie Groves (BLZ) | BLZ vs SES | 4.0 | 33 | 3 |
| Dillon Pennington (NOT) | DER vs NOT | 4.0 | 40 | 3 |
| Richard Gleeson (WAR) | DER vs WAR | 2.0 | 9 | 2 |