IPL 2026 Auction Full List: All Sold and Unsold Players With Team-Wise Prices
Published - 16 Dec 2025, 10:06 PM | Updated - 16 Dec 2025, 10:08 PM
Table of Contents
The 2026 IPL Auction concluded in Abu Dhabi and, as always, created buzz with experienced players going unsold and uncapped players igniting a bidding war. In this article, we will look at the team-wise full list of all sold and unsold players.
IPL 2026 Auction Full List: All Sold and Unsold Players With Team-Wise Prices
Full List of Players Sold At IPL 2026 Auction:
Chennai Super Kings
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Kartik Sharma | ₹30,00,000 | ₹14,20,00,000 | Uncapped |
| 2 | Prashant Veer | ₹30,00,000 | ₹14,20,00,000 | Uncapped |
| 3 | Rahul Chahar | ₹1,00,00,000 | ₹5,20,00,000 | Capped |
| 4 | Matt Henry | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 5 | Akeal Hosein | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 6 | Matthew Short | ₹1,50,00,000 | ₹1,50,00,000 | Capped |
| 7 | Zak Foulkes | ₹75,00,000 | ₹75,00,000 | Capped |
| 8 | Sarfaraz Khan | ₹75,00,000 | ₹75,00,000 | Capped |
| 9 | Aman Khan | ₹30,00,000 | ₹40,00,000 | Uncapped |
Chennai Super Kings made headlines at the IPL 2026 player auction by buying 19-year-old wicketkeeper batter Kartik Sharma for a whopping 14.20 crore.
Kartik is another young addition to the CSK squad, which also has the likes of Ayush Mhatre and Urvil Patel.
Delhi Capitals
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Auqib Dar | ₹30,00,000 | ₹8,40,00,000 | Uncapped |
| 2 | Pathum Nissanka | ₹75,00,000 | ₹4,00,00,000 | Capped |
| 3 | Kyle Jamieson | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 4 | Lungisani Ngidi | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 5 | Ben Duckett | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 6 | David Miller | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 7 | Prithvi Shaw | ₹75,00,000 | ₹75,00,000 | Capped |
| 8 | Sahil Parakh | ₹30,00,000 | ₹30,00,000 | Uncapped |
Delhi Capitals also did their job at the IPL auction by availing the services of experienced South African batter David Miller for a price, along with uncapped Indian fast bowler Auqib Nabi
Gujarat Titans
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Jason Holder | ₹2,00,00,000 | ₹7,00,00,000 | Capped |
| 2 | Tom Banton | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 3 | Ashok Sharma | ₹30,00,000 | ₹90,00,000 | Uncapped |
| 4 | Luke Wood | ₹75,00,000 | ₹75,00,000 | Capped |
| 5 | Prithviraj Yarra | ₹30,00,000 | ₹30,00,000 | Uncapped |
GT lime they always do have banked on young Indian players to get the job done for them in the upcoming season, and have signed uncapped Indian fast bowler Ashok Sharma.
Ashok Sharma will join the likes of Mohammed Siraj and Kagiso Rabada in the bowling department.
Kolkata Knight Riders
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Cameron Green | ₹2,00,00,000 | ₹25,20,00,000 | Capped |
| 2 | Matheesha Pathirana | ₹2,00,00,000 | ₹18,00,00,000 | Capped |
| 3 | Mustafizur Rahman | ₹2,00,00,000 | ₹9,20,00,000 | Capped |
| 4 | Tejasvi Singh | ₹30,00,000 | ₹3,00,00,000 | Uncapped |
| 5 | Rachin Ravindra | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 6 | Finn Allen | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 7 | Tim Seifert | ₹1,50,00,000 | ₹1,50,00,000 | Capped |
| 8 | Akash Deep | ₹1,00,00,000 | ₹1,00,00,000 | Capped |
| 9 | Rahul Tripathi | ₹75,00,000 | ₹75,00,000 | Capped |
| 10 | Daksh Kamra | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 11 | Sarthak Ranjan | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 12 | Prashant Solanki | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 13 | Kartik Tyagi | ₹30,00,000 | ₹30,00,000 | Uncapped |
Kolkata Knight Riders, who came into the IPL auction with the highest purse, broke the bank for Cameron Green wth 25.20 crore, who can be the like-for-like replacement of Andre Russell.
Along with Green, KKR have also picked up opening wicketkeeper batter Finn Allen, who is expected to keep wickets and open the batting for the former champions.
Another player who can add value to KKR's bowling attack is Mateesha Pathirana, who was also clinched by KKR in the auction.
Lucknow Super Giants
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Josh Inglis | ₹2,00,00,000 | ₹8,60,00,000 | Capped |
| 2 | Mukul Choudhary | ₹30,00,000 | ₹2,60,00,000 | Uncapped |
| 3 | Akshat Raghuwanshi | ₹30,00,000 | ₹2,20,00,000 | Uncapped |
| 4 | Anrich Nortje | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 5 | Wanindu Hasaranga | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 6 | Naman Tiwari | ₹30,00,000 | ₹1,00,00,000 | Uncapped |
LSG made smart choices during the IPL auction as they were able to buy Anrich Nortje and Wanindu Hasaranga, who will bring much-needed experience to a bowling attack that comprises young Indian bowlers.
Naman Tiwari, who had a good UPT20 earlier this year, also joins the young crop of fast bowlers that LSG has at its disposal.
Sunrisers Hyderabad
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Liam Livingstone | ₹2,00,00,000 | ₹13,00,00,000 | Capped |
| 2 | Jack Edwards | ₹50,00,000 | ₹3,00,00,000 | Uncapped |
| 3 | Salil Arora | ₹30,00,000 | ₹1,50,00,000 | Uncapped |
| 4 | Shivam Mavi | ₹75,00,000 | ₹75,00,000 | Capped |
| 5 | Krains Fuletra | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 6 | Praful Hinge | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 7 | Amit Kumar | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 8 | Onkar Tarmale | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 9 | Sakib Hussain | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 10 | Shivang Kumar | ₹30,00,000 | ₹30,00,000 | Uncapped |
Sunrisers had a decent purse of 23.10 crore coming into the auction and made good use of it by making smart choices.
Mumbai Indians
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Quinton de Kock | ₹1,00,00,000 | ₹1,00,00,000 | Capped |
| 2 | Mayank Rawat | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 3 | Atharva Ankolekar | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 4 | Mohammad Izhar | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 5 | Danish Malewar | ₹30,00,000 | ₹30,00,000 | Uncapped |
Mumbai Indians were the only team that had very little to do throughout the auction, but they did make a bid which was for Cameron Green, but backed out soon.
Having said that, they have continued with their tradition of picking uncapped Indian players.
Royal Challengers Bengaluru
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Venkatesh Iyer | ₹2,00,00,000 | ₹7,00,00,000 | Capped |
| 2 | Mangesh Yadav | ₹30,00,000 | ₹5,20,00,000 | Uncapped |
| 3 | Jacob Duffy | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
| 4 | Jordan Cox | ₹75,00,000 | ₹75,00,000 | Capped |
| 5 | Kanishk Chouhan | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 6 | Vihaan Malhotra | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 7 | Vicky Ostwal | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 8 | Satvik Deswal | ₹30,00,000 | ₹30,00,000 | Uncapped |
Although the defending Champions haven't had to do much during the auction, they did buy Venkatesh Iyer young fast bowler, and Jacob Duffy.
Rajasthan Royals
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Ravi Bishnoi | ₹2,00,00,000 | ₹7,20,00,000 | Capped |
| 2 | Adam Milne | ₹2,00,00,000 | ₹2,40,00,000 | Capped |
| 3 | Ravi Singh | ₹30,00,000 | ₹95,00,000 | Uncapped |
| 4 | Sushant Mishra | ₹30,00,000 | ₹90,00,000 | Uncapped |
| 5 | Kuldeep Sen | ₹75,00,000 | ₹75,00,000 | Capped |
| 6 | Brijesh Sharma | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 7 | Aman Rao Perala | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 8 | Vignesh Puthur | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 9 | Yash Raj Punja | ₹30,00,000 | ₹30,00,000 | Uncapped |
The inaugural champions managed to pick former number one T20 bowler Ravi Bishoni, who will look to make the most of the conditions that he is familiar with.
Punjab Kings
| Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
| 1 | Ben Dwarshuis | ₹1,00,00,000 | ₹4,40,00,000 | Capped |
| 2 | Cooper Connolly | ₹2,00,00,000 | ₹3,00,00,000 | Capped |
| 3 | Vishal Nishad | ₹30,00,000 | ₹30,00,000 | Uncapped |
| 4 | Pravin Dubey | ₹30,00,000 | ₹30,00,000 | Uncapped |
The runner-up from the last season, the Punjab Kings, also got the auction right with the choices they made.
Full List of Players Unsold At IPL 2026 Auction:
Tagged:
Indian Premier League IPL IPL auction Chennai Super Kings Mumbai Indians Kolkata Knight Riders Royal Challengers Bangalore Rajasthan Royals Sunrisers Hyderabad Gujarat Titans Lucknow Super Giants Delhi Capitals Punjab KingsAbout the Author
This author is a member of Cricketaddictor who writes news and analysis related to cricket.