ipl

CSA 4-Day Series Division 1 Stats

No Player M Inns Runs S/R 4s 6s
1
WAR
Jordan Hermann (WAR)
7 14 602 57.33 79 4
2 8 12 573 88.70 67 18
3 6 9 560 60.94 69 13
4
KNT
Lesego Senokwane (KNT)
6 10 559 54.64 80 1
5 7 10 528 62.63 65 4
6 5 8 521 59.07 57 9
7 7 11 500 41.29 61 0
8 6 8 465 46.83 51 2
9 6 11 461 56.50 68 3
10 7 10 453 60.64 51 3
11 8 13 442 56.45 57 2
12 5 7 436 62.37 52 7
13
BOL
Gavin Kaplan (BOL)
7 11 434 57.33 57 0
14 7 10 415 46.47 59 2
15 6 9 397 89.41 46 7
16 5 8 393 46.13 35 2
17 7 11 389 52.71 45 1
18 8 12 382 51.83 52 1
19 7 14 380 44.39 53 5
20 8 12 372 54.95 54 4
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.

PREDICT
Dream11

Predictions Live

LIVE

LIVE STREAM