CSA 4-Day Series Division 1 Stats

No Player M Inns Runs S/R 4s 6s
1
WAR
Jordan Hermann (WAR)
3 6 389 53.43 45 1
2 2 4 304 53.90 36 0
3 3 4 256 48.12 33 1
4
KNT
Lesego Senokwane (KNT)
3 3 238 68.00 34 1
5 2 3 236 94.78 28 4
6 2 3 204 50.25 20 2
7 3 6 195 37.28 25 1
8 3 4 193 69.42 28 1
9 3 5 187 49.34 23 1
10 3 4 175 82.94 12 7
11 3 4 175 57.57 20 6
12 2 3 157 62.80 18 2
13 3 6 157 43.13 20 2
14
WAR
Matthew De Villiers (WAR)
1 2 152 69.09 24 1
15 2 3 151 56.55 15 5
16 2 3 148 53.62 21 1
17 2 3 147 56.98 17 2
18 2 4 141 52.22 14 2
19 2 4 139 51.10 18 4
20 2 3 136 52.31 16 2
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.