ICC World Cup Qualifiers Stats

No Player M Inns Runs S/R 4s 6s
1 7 7 457 96.01 44 8
2 7 7 319 109.25 21 14
3 8 8 316 80.41 35 8
4 8 8 304 73.43 22 6
5 7 7 303 86.32 37 3
6 7 7 294 74.24 30 4
7 8 8 291 87.13 16 7
8 7 7 287 81.07 33 6
9 8 8 280 63.78 23 2
10 7 7 276 77.31 28 8
11 8 7 254 89.12 18 9
12
PNG
Tony Ura (PNG)
5 5 251 89.96 15 10
13 8 8 251 99.21 23 6
14 8 8 240 59.85 10 5
15 6 6 231 87.83 34 2
16 7 6 230 87.45 10 13
17 7 7 230 67.85 16 3
18 8 8 219 93.59 14 8
19 7 7 211 110.47 11 19
20 7 7 209 64.31 15 1
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.