Afghanistan vs Namibia Full Scorecard, 27th Match, Group 2, 31 October, 21
COMPLETED / 27th Match, Group 2 / Sheikh Zayed Stadium
160/5 (20 ov)
98/9 (20 ov)
Recent
Player of the match
Naveen ul Haq,
Afghanistan
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai c M Lingen b Jonathan Smit | 33 | 27 | 4 | 2 | 122.22 |
Mohammad Shahzad c Bernard Scholtz b R Trumpelmann | 45 | 33 | 3 | 2 | 136.36 |
Rahmanullah Gurbaz lbw b JNL Eaton | 4 | 8 | 0 | 0 | 50.00 |
Asghar Afghan c M Lingen b R Trumpelmann | 31 | 23 | 3 | 1 | 134.78 |
Najibullah Zadran lbw b JNL Eaton | 7 | 11 | 1 | 0 | 63.64 |
Mohammad Nabi Not out | 32 | 17 | 5 | 1 | 188.24 |
Gulbadin Naib Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 7 ( b 0, lb 1, w 6, nb 0, p 0)
-
Did Not Batting : Karim Janat , Rashid Khan , Naveen ul Haq , Hamid Hassan
-
Fall of wickets :53 - 1 ( Hazratullah Zazai , 6.4 ov ) ,68 - 2 ( Rahmanullah Gurbaz , 9.5 ov ) ,89 - 3 ( Mohammad Shahzad , 12.4 ov ) ,113 - 4 ( Najibullah Zadran , 15.4 ov ) ,148 - 5 ( Asghar Afghan , 18.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 34 | 2 | 8.50 | 14 |
Jonathan Smit | 3 | 22 | 1 | 7.33 | 7 |
David Wiese | 4 | 33 | 0 | 8.25 | 9 |
Jan Frylinck | 3 | 34 | 0 | 11.33 | 6 |
Jan Nicol Loftie Eaton | 4 | 21 | 2 | 5.25 | 11 |
Bernard Scholtz | 1 | 8 | 0 | 8.00 | 1 |
Gerhard Erasmus | 1 | 7 | 0 | 7.00 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Craig Williams c (sub U Ghani) b N Haq | 1 | 3 | 0 | 0 | 33.33 |
Michael van Lingen c H Hassan b N Haq | 11 | 8 | 0 | 1 | 137.50 |
Jan Nicol Loftie Eaton b G Naib | 14 | 16 | 0 | 1 | 87.50 |
Gerhard Erasmus b H Hassan | 12 | 14 | 1 | 0 | 85.71 |
Zane Green b R Khan | 1 | 7 | 0 | 0 | 14.29 |
David Wiese b H Hassan | 26 | 30 | 2 | 0 | 86.67 |
Jonathan Smit c M Mohammadi b H Hassan | 0 | 3 | 0 | 0 | 0.00 |
Jan Frylinck c M Nabi b N Haq | 6 | 14 | 0 | 0 | 42.86 |
Pikky Ya France c & b G Naib | 3 | 5 | 0 | 0 | 60.00 |
Ruben Trumpelmann Not out | 12 | 9 | 2 | 0 | 133.33 |
Bernard Scholtz Not out | 6 | 11 | 0 | 0 | 54.55 |
-
Extras: 6 ( b 0, lb 2, w 4, nb 0, p 0)
-
Fall of wickets :2 - 1 ( Craig Williams , 0.4 ov ) ,16 - 2 ( Michael van Lingen , 2.4 ov ) ,29 - 3 ( Jan Nicol Loftie Eaton , 5.2 ov ) ,36 - 4 ( Zane Green , 7.1 ov ) ,56 - 5 ( Gerhard Erasmus , 10.3 ov ) ,56 - 6 ( Jonathan Smit , 10.6 ov ) ,69 - 7 ( Jan Frylinck , 14.5 ov ) ,77 - 8 ( Pikky Ya France , 15.6 ov ) ,80 - 9 ( David Wiese , 16.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Naveen ul Haq | 4 | 26 | 3 | 6.50 | 10 |
Mohammad Nabi | 2 | 17 | 0 | 8.50 | 6 |
Hamid Hassan | 4 | 9 | 3 | 2.25 | 16 |
Gulbadin Naib | 4 | 19 | 2 | 4.75 | 12 |
Karim Janat | 2 | 11 | 0 | 5.50 | 5 |
Rashid Khan | 4 | 14 | 1 | 3.50 | 15 |
Info
- Match: 27th Match, Group 2
- Series: ICC T20 World Cup
- Date: 2021-10-31 15:30:00
- Venue: Sheikh Zayed Stadium
- City: Abu Dhabi
- Umpires: Chris Gaffaney (New Zealand), Ahsan Raza (Pakistan), Paul Reiffel (Australia, TV)
- Referee: Javagal Srinath (India)