Afghanistan vs Zimbabwe, Live Score and Commentary, BAN T20 Series, 20 September, 2019
COMPLETED / 5th Match / Zahur Ahmed Chowdhury Stadium
155/8 (20 ov)
156/3 (19.3 ov)
Zimbabwe won by 7 wkts (3b rem)
Player of the match
Chris Mpofu,
Zimbabwe
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Williams | 21 | 24 | 2 | 0 | 87.50 |
| Tinotenda Mutombodzi | 1 | 2 | 0 | 0 | 50.00 |
| Bowling | O | M | R | W | ECO |
| Dawlat Zadran | 3.3 | 0 | 27 | 1 | 7.71 |
| Rashid Khan | 4 | 0 | 29 | 0 | 7.25 |
Zimbabwe won by 7 wkts (3b rem)
Afghanistan vs Zimbabwe, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Canada (AFG won by 82 runs) | 39th Match, Group D | 19 Feb 2026 |
| United Arab Emirates (AFG won by 5 wickets) | 28th Match, Group D | 16 Feb 2026 |
| South Africa (SA won by superover) | 13th Match, Group D | 11 Feb 2026 |
| New Zealand (NZ won by 5 wickets) | 4th Match, Group D | 8 Feb 2026 |
| West Indies (WI won by 15 runs) | 3rd T20I | 22 Jan 2026 |
| Opponent | Description | Date |
|---|---|---|
| India (IND won by 72 runs) | Super 8 Group 1 (X1 v X2) | 26 Feb 2026 |
| West Indies (WI won by 107 runs) | Super 8 Group 1 (X2 v X3) | 23 Feb 2026 |
| Sri Lanka (ZIM won by 6 wickets) | 38th Match, Group B | 19 Feb 2026 |
| Ireland (Match abandoned due to rain) | 32nd Match, Group B | 17 Feb 2026 |
| Australia (ZIM won by 23 runs) | 19th Match, Group B | 13 Feb 2026 |
Key Stats
- Last Bat: Regis Chakabva 39(32) - c R Khan b MU Rahman Mujeeb Ur Rahman
- Fall of Wickets: 40 - 1 Brendan Taylor, 110 - 2 Hamilton Masakadza, 139 - 3 Regis Chakabva
- Reviews Remaining: Zimbabwe - 0 of 0, Afghanistan - 0 of 0
- Toss: Afghanistan elected to bat
Match Info
- Match: 5th Match
- Series: Bangladesh T20 Tri Series
- Date: Friday, September 20, 2019
- Time: 06:00 PM
- Venue: Zahur Ahmed Chowdhury Stadium
- City: Chattogram
- Umpires: Sharfuddoula (Bangladesh), Tanvir Ahmed (Bangladesh), Gazi Sohel (Bangladesh, TV)
- Referee: Chris Broad (England)