Assam vs Odisha Full Scorecard, Group B, 16 October, 23
COMPLETED / Group B / Dr DY Patil Sports Academy
215/9 (20 ov)
226/2 (20 ov)
Player of the Series
Abhishek Sharma,
Punjab
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Swastik Samal c S Ghadigaonkar b M Hussain | 10 | 6 | 2 | 0 | 166.67 |
Sandeep Pattnaik c Akash Sengupta b M Hussain | 87 | 57 | 8 | 3 | 152.63 |
Subhranshu Senapati Not out | 119 | 54 | 10 | 8 | 220.37 |
Govinda Poddar Not out | 6 | 3 | 1 | 0 | 200.00 |
-
Extras: 4 ( b 0, lb 0, w 4, nb 0, p 0)
-
Did Not Batting : Abhishek Yadav , Rajesh Dhuper , Rakesh Pattnaik , Debabrata Pradhan , Harshit Rathod , Sunil Roul , Tarini Sa
-
Fall of wickets :10 - 1 ( Swastik Samal , 0.6 ov ) ,209 - 2 ( Sandeep Pattnaik , 18.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mukhtar Hussain | 3 | 30 | 2 | 10.00 | 0 |
Mrinmoy Dutta | 4 | 41 | 0 | 10.25 | 0 |
3 | 37 | 0 | 12.33 | 0 | |
Avinov Choudhury | 3 | 25 | 0 | 8.33 | 0 |
Riyan Parag | 4 | 53 | 0 | 13.25 | 0 |
3 | 40 | 0 | 13.33 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishav Das c S Roul b Harshit Rathod | 32 | 21 | 6 | 0 | 152.38 |
c GB Poddar b S Roul | 13 | 8 | 3 | 0 | 162.50 |
Denish Das c DB Pradhan b S Roul | 0 | 3 | 0 | 0 | 0.00 |
Riyan Parag c GB Poddar b Abhishek Yadav | 45 | 19 | 4 | 3 | 236.84 |
Sibsankar Roy c Harshit Rathod b T Sa | 2 | 5 | 0 | 0 | 40.00 |
Sumit Ghadigaonkar c Harshit Rathod b S Roul | 44 | 23 | 5 | 2 | 191.30 |
Pallavkumar Das c T Sa b GB Poddar | 2 | 6 | 0 | 0 | 33.33 |
c S Roul b DB Pradhan | 40 | 18 | 3 | 3 | 222.22 |
Mukhtar Hussain Not out | 27 | 13 | 5 | 0 | 207.69 |
c Abhishek Yadav b DB Pradhan | 0 | 1 | 0 | 0 | 0.00 |
Avinov Choudhury Not out | 5 | 3 | 1 | 0 | 166.67 |
-
Extras: 5 ( b 0, lb 0, w 5, nb 0, p 0)
-
Did Not Batting : Mrinmoy Dutta
-
Fall of wickets :14 - 2 ( Denish Das , 1.6 ov ) ,65 - 3 ( Rishav Das , 6.3 ov ) ,74 - 4 ( Sibsankar Roy , 7.4 ov ) ,112 - 5 ( Riyan Parag , 10.6 ov ) ,133 - 6 ( Pallavkumar Das , 13.1 ov ) ,168 - 7 ( Sumit Ghadigaonkar , 15.6 ov ) ,
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Harshit Rathod | 3 | 37 | 1 | 12.33 | 0 |
Sunil Roul | 4 | 34 | 3 | 8.50 | 0 |
4 | 33 | 1 | 8.25 | 0 | |
Debabrata Pradhan | 3 | 36 | 2 | 12.00 | 0 |
Prayash Singh | 2 | 26 | 0 | 13.00 | 0 |
Abhishek Yadav | 3 | 39 | 1 | 13.00 | 0 |
Govinda Poddar | 1 | 10 | 1 | 10.00 | 0 |
Info
- Match: Group B
- Series: Syed Mushtaq Ali Trophy
- Date: 2023-10-16 13:30:00
- Venue: Dr DY Patil Sports Academy
- City: Mumbai