Australia vs India Full Scorecard, 1st Test, 9 December, 14

COMPLETED / 1st Test / Adelaide Oval

Australia
Australia
India
India

444/10 (116.4 ov) & 315/10 (87.1 ov)

w
0
0
0
0
1
w
1
0
1
2
0
0
1
0
0
0
w

Batting R B 4s 6s SR
arrow c S Dhawan b I Sharma 9 22 1 0 40.90
arrow c I Sharma b K Sharma 145 163 19 0 88.95
arrow c S Dhawan b V Aaron 14 33 3 0 42.42
arrow c CA Pujara b K Sharma 128 163 18 0 78.52
Not out 162 231 21 0 70.12
arrow c V Kohli b V Aaron 41 87 5 0 47.12
arrow b M Shami 3 14 0 0 21.42
arrow c W Saha b M Shami 0 5 0 0 0.00
Not out 0 4 0 0 0.00
  • Extras: 15 ( b 0, lb 4, w 9, nb 2, p 0)
  • Did Not Batting : Peter Siddle , Ryan Harris
  • Fall of wickets :
Bowling O R W ECO Dots
24 120 2 5.00 120
23 136 2 5.91 136
27 85 1 3.14 85
33 143 2 4.33 143
13 29 0 2.23 29

Batting R B 4s 6s SR
arrow c B Haddin b M Johnson 53 88 3 2 60.22
arrow b RJ Harris 25 24 5 0 104.16
arrow b NM Lyon 73 135 9 0 54.07
arrow c RJ Harris b M Johnson 115 184 12 0 62.50
arrow c S Watson b NM Lyon 62 76 10 0 81.57
arrow c & b NM Lyon 43 89 5 0 48.31
arrow c S Watson b NM Lyon 25 68 2 0 36.76
arrow b PM Siddle 4 8 0 0 50.00
arrow c S Watson b PM Siddle 34 24 3 1 141.66
arrow c S Smith b NM Lyon 0 2 0 0 0.00
Not out 3 4 0 0 75.00
  • Extras: 7 ( b 0, lb 4, w 1, nb 2, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
22 102 2 4.63 102
21 55 1 2.61 55
36 134 5 3.72 134
18.4 88 2 4.71 88
11 29 0 2.63 29
5 13 0 2.60 13
3 19 0 6.33 19

Batting R B 4s 6s SR
arrow c R Sharma b K Sharma 21 45 2 0 46.66
arrow b K Sharma 102 166 11 1 61.44
arrow b M Shami 33 86 4 1 38.37
arrow c W Saha b V Aaron 7 20 1 0 35.00
Not out 52 64 5 0 81.25
arrow c M Vijay b R Sharma 40 26 4 3 153.84
Not out 14 15 2 0 93.33
  • Extras: 21 ( b 1, lb 6, w 5, nb 9, p 0)
  • Did Not Batting : Nathan Lyon , Mitchell Johnson , Peter Siddle , Ryan Harris
  • Fall of wickets :
Bowling O R W ECO Dots
11 42 1 3.81 42
14 41 0 2.92 41
16 95 2 5.93 95
6 27 0 4.50 27
12 35 1 2.91 35
10 43 1 4.30 43

Batting R B 4s 6s SR
arrow lbw b NM Lyon 99 234 10 2 42.30
arrow c B Haddin b M Johnson 9 8 1 0 112.50
arrow c B Haddin b NM Lyon 21 38 4 0 55.26
arrow c M Marsh b NM Lyon 141 175 16 1 80.57
arrow c CJL Rogers b NM Lyon 0 5 0 0 0.00
arrow c D Warner b NM Lyon 6 18 1 0 33.33
arrow b NM Lyon 13 10 1 1 130.00
Not out 4 20 0 0 20.00
arrow c M Johnson b RJ Harris 5 10 1 0 50.00
arrow lbw b M Johnson 1 3 0 0 33.33
arrow st B Haddin b NM Lyon 0 2 0 0 0.00
  • Extras: 16 ( b 5, lb 9, w 2, nb 0, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
16 44 2 2.75 44
19 49 1 2.57 49
34.1 152 7 4.44 152
9 21 0 2.33 21
2 6 0 3.00 6
3 18 0 6.00 18
4 11 0 2.75 11
  • Match: 1st Test
  • Series: Border Gavaskar Trophy
  • Date: 2014-12-09 05:30:00
  • Venue: Adelaide Oval
  • City: Adelaide
  • Umpires: Marais Erasmus (South Africa), Ian Gould (England), Mick Martell (Australia, TV)
  • Referee: Jeff Crowe (New Zealand)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.