Australia vs India Full Scorecard, 2nd Test, 17 December, 14

COMPLETED / 2nd Test / The Gabba

Australia
Australia
India
India

408/10 (109.4 ov) & 224/10 (64.3 ov)

4
1
1
1
1
0
w
0
0
0
0
2
0
4
1
1
w
0

Batting R B 4s 6s SR
arrow c B Haddin b NM Lyon 144 213 22 0 67.60
arrow c B Haddin b M Marsh 24 39 0 0 61.53
arrow c B Haddin b J Hazlewood 18 64 1 0 28.12
arrow c B Haddin b J Hazlewood 19 27 1 0 70.37
arrow c B Haddin b J Hazlewood 81 132 8 0 61.36
arrow c S Smith b S Watson 32 55 3 1 58.18
arrow c B Haddin b J Hazlewood 33 53 4 0 62.26
arrow c S Watson b J Hazlewood 35 41 6 0 85.36
arrow c CJL Rogers b NM Lyon 9 21 2 0 42.85
arrow b NM Lyon 4 11 0 0 36.36
Not out 1 3 0 0 33.33
  • Extras: 8 ( b 4, lb 1, w 2, nb 1, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
21 81 0 3.85 81
23.2 68 5 2.91 68
17 83 0 4.88 83
6 14 1 2.33 14
25.4 105 3 4.09 105
14.4 39 1 2.65 39
1 9 0 9.00 9
1 4 0 4.00 4

Batting R B 4s 6s SR
arrow c MS Dhoni b U Yadav 55 79 10 0 69.62
arrow c R Ashwin b U Yadav 29 28 6 0 103.57
arrow c S Dhawan b R Ashwin 25 29 4 0 86.20
arrow b I Sharma 133 191 13 2 69.63
arrow c R Ashwin b U Yadav 32 70 5 0 45.71
arrow b I Sharma 11 34 1 0 32.35
arrow c CA Pujara b V Aaron 6 12 1 0 50.00
arrow c MS Dhoni b I Sharma 88 93 13 1 94.62
arrow b R Ashwin 52 59 6 0 88.13
arrow c R Sharma b V Aaron 23 23 3 0 100.00
Not out 32 50 7 0 64.00
  • Extras: 19 ( b 0, lb 4, w 5, nb 10, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
23 117 3 5.08 117
26 145 2 5.57 145
25 101 3 4.04 101
33.4 128 2 3.80 128
2 10 0 5.00 10

Batting R B 4s 6s SR
arrow b M Starc 27 39 4 0 69.23
arrow lbw b NM Lyon 81 145 8 0 55.86
arrow c NM Lyon b J Hazlewood 43 93 7 0 46.23
arrow b M Johnson 1 11 0 0 9.09
arrow c NM Lyon b M Johnson 10 8 2 0 125.00
arrow c B Haddin b M Johnson 0 2 0 0 0.00
arrow lbw b J Hazlewood 0 2 0 0 0.00
arrow c B Haddin b M Starc 19 29 2 0 65.51
arrow c B Haddin b M Johnson 30 42 2 2 71.42
arrow c J Hazlewood b NM Lyon 3 9 0 0 33.33
Not out 1 9 0 0 11.11
  • Extras: 9 ( b 0, lb 2, w 5, nb 2, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
17.3 61 4 3.48 61
16 74 2 4.62 74
8 27 2 3.37 27
13 27 0 2.07 27
10 33 2 3.30 33

Batting R B 4s 6s SR
arrow c S Dhawan b I Sharma 55 57 10 0 96.49
arrow c MS Dhoni b I Sharma 6 12 0 0 50.00
arrow c MS Dhoni b I Sharma 0 8 0 0 0.00
arrow runout (MS Dhoni / U Yadav) 28 39 4 0 71.79
arrow c MS Dhoni b U Yadav 17 17 3 0 100.00
arrow c V Kohli b U Yadav 1 2 0 0 50.00
Not out 6 7 1 0 85.71
Not out 2 3 0 0 66.66
  • Extras: 15 ( b 4, lb 4, w 1, nb 6, p 0)
  • Did Not Batting : Mitchell Starc , Nathan Lyon , Josh Hazlewood
  • Fall of wickets :
Bowling O R W ECO Dots
9 38 3 4.22 38
9 46 2 5.11 46
5.1 38 0 7.35 38
  • Match: 2nd Test
  • Series: Border Gavaskar Trophy
  • Date: 2014-12-17 05:30:00
  • Venue: The Gabba
  • City: Brisbane
  • Umpires: Marais Erasmus (South Africa), Ian Gould (England), Simon Fry (Australia, TV)
  • Referee: Jeff Crowe (New Zealand)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.