Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Australia vs India Full Scorecard, 3rd Test, 26 December, 2014

COMPLETED / 3rd Test / Melbourne Cricket Ground

Australia
Australia
India
India

465/10 (128.5 ov) & 174/6 (66 ov)

Match drawn

3
0
0
0
0
0
0
0
0
2
0
0
0
0
0
0
0
0

Batting R B 4s 6s SR
- c MS Dhoni b M Shami 57 126 5 0 45.23
- c S Dhawan b U Yadav 0 6 0 0 0.00
- lbw b R Ashwin 52 89 4 0 58.42
- b U Yadav 192 305 15 2 62.95
- c MS Dhoni b M Shami 32 83 4 0 38.55
- c MS Dhoni b U Yadav 13 27 2 0 48.14
- c MS Dhoni b M Shami 55 84 7 1 65.47
- st MS Dhoni b R Ashwin 28 37 5 0 75.67
- lbw b R Ashwin 74 88 8 1 84.09
- b M Shami 11 15 2 0 73.33
- Not out 0 0 0 0 0.00
  • Extras: 16 ( b 1, lb 9, w 1, nb 5, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
- 32 104 0 3.25 136
- 32.3 130 3 4.00 121
- 29 138 4 4.75 120
- 44 134 3 3.04 198
- 5 14 0 2.80 19

Batting R B 4s 6s SR
- c S Marsh b S Watson 68 135 7 0 50.37
- c S Smith b RJ Harris 28 51 3 0 54.90
- c B Haddin b RJ Harris 25 71 2 0 35.21
- c B Haddin b M Johnson 169 272 18 0 62.13
- lbw b NM Lyon 147 171 21 0 85.96
- c J Hazlewood b NM Lyon 3 8 0 0 37.50
- c B Haddin b RJ Harris 11 23 1 0 47.82
- c & b RJ Harris 0 4 0 0 0.00
- c S Smith b M Johnson 12 30 1 0 40.00
- c B Haddin b M Johnson 0 2 0 0 0.00
- Not out 0 6 0 0 0.00
  • Extras: 2 ( b 0, lb 1, w 1, nb 0, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
- 30.5 135 3 4.37 131
- 26 70 4 2.69 121
- 25 75 0 3.00 113
- 16 65 1 4.06 73
- 29 108 2 3.72 109
- 2 11 0 5.50 4

Batting R B 4s 6s SR
- lbw b R Ashwin 40 42 6 0 95.23
- b R Ashwin 69 123 8 0 56.09
- c MS Dhoni b I Sharma 17 34 1 0 50.00
- c A Rahane b U Yadav 14 27 2 0 51.85
- runout (V Kohli) 99 215 11 2 46.04
- c MS Dhoni b I Sharma 9 17 0 0 52.94
- c MS Dhoni b U Yadav 13 27 0 0 48.14
- c A Rahane b M Shami 15 27 2 0 55.55
- c MS Dhoni b M Shami 21 68 0 0 30.88
- Not out 1 10 0 0 10.00
- Not out 0 3 0 0 0.00
  • Extras: 20 ( b 0, lb 13, w 2, nb 5, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
- 22 89 2 4.04 93
- 28 92 2 3.28 119
- 20 49 2 2.45 96
- 28 75 2 2.67 124

Batting R B 4s 6s SR
- lbw b J Hazlewood 11 28 0 0 39.28
- lbw b RJ Harris 0 5 0 0 0.00
- c S Watson b M Johnson 1 5 0 0 20.00
- c Joe Burns b RJ Harris 54 99 7 0 54.54
- c S Marsh b J Hazlewood 48 117 6 0 41.02
- b M Johnson 21 70 3 0 30.00
- Not out 24 39 4 0 61.53
- Not out 8 34 0 0 23.52
  • Extras: 7 ( b 0, lb 6, w 0, nb 1, p 0)
  • Did Not Batting : Mohammed Shami , Umesh Yadav , Ishant Sharma
  • Fall of wickets :
Bowling O R W ECO Dots
- 15 38 2 2.53 73
- 16 30 2 1.87 83
- 15 40 2 2.66 74
- 12 36 0 3.00 51
- 6 14 0 2.33 30
- 2 10 0 5.00 8
  • Match: 3rd Test
  • Series: Border Gavaskar Trophy
  • Date: Friday, December 26, 2014
  • Time: 05:00 AM
  • Venue: Melbourne Cricket Ground
  • City: Melbourne
  • Umpires: Kumar Dharmasena (Sri Lanka), Richard Kettleborough (England), John Ward (Australia, TV)
  • Referee: Roshan Mahanama (Sri Lanka)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.