Australia vs India Full Scorecard, 4th Test, 6 January, 15

COMPLETED / 4th Test / Sydney Cricket Ground

Australia
Australia
India
India

475/10 (162 ov) & 252/7 (89.5 ov)

4
0
0
0
4
0
0
0
2
0
1
0
0
2
0
0
0
0

Batting R B 4s 6s SR
arrow b M Shami 95 160 13 0 59.37
arrow c M Vijay b R Ashwin 101 114 16 0 88.59
arrow c R Ashwin b M Shami 81 183 7 0 44.26
arrow c W Saha b U Yadav 117 208 15 0 56.25
arrow c W Saha b M Shami 73 116 9 1 62.93
arrow c KL Rahul b M Shami 58 114 10 0 50.87
Not out 9 11 0 1 81.81
arrow c R Ashwin b M Shami 25 9 5 0 277.77
  • Extras: 13 ( b 0, lb 6, w 7, nb 0, p 0)
  • Did Not Batting : Mitchell Starc , Nathan Lyon , Josh Hazlewood
  • Fall of wickets :
Bowling O R W ECO Dots
34 122 0 3.58 147
27 137 1 5.07 105
28.3 112 5 3.92 121
47 142 1 3.02 206
16 53 0 3.31 73

Batting R B 4s 6s SR
arrow c B Haddin b M Starc 0 3 0 0 0.00
arrow c & b M Starc 110 262 13 1 41.98
arrow b NM Lyon 53 133 5 2 39.84
arrow c CJL Rogers b RJ Harris 147 230 20 0 63.91
arrow lbw b S Watson 13 31 0 0 41.93
arrow c B Haddin b S Watson 0 1 0 0 0.00
arrow c S Smith b J Hazlewood 35 96 3 0 36.45
arrow c B Haddin b M Starc 50 111 6 0 45.04
arrow c S Watson b NM Lyon 30 75 5 0 40.00
Not out 16 26 2 1 61.53
arrow c B Haddin b RJ Harris 4 9 1 0 44.44
  • Extras: 0 ( b 4, lb 7, w 1, nb 5, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
32 106 3 3.31 149
31 96 2 3.09 147
29 64 1 2.20 146
46 123 2 2.67 216
20 58 2 2.90 97
4 17 0 4.25 16

Batting R B 4s 6s SR
arrow c S Raina b Bhuvneshwar Kumar 56 77 7 0 72.72
arrow c M Vijay b R Ashwin 4 5 0 0 80.00
arrow b R Ashwin 16 17 3 0 94.11
arrow lbw b M Shami 71 70 8 1 101.42
arrow c M Vijay b R Ashwin 1 4 0 0 25.00
arrow c U Yadav b R Ashwin 66 39 8 3 169.23
Not out 31 30 2 2 103.33
Not out 0 0 0 0 0.00
  • Extras: 0 ( b 2, lb 2, w 0, nb 2, p 0)
  • Did Not Batting : Mitchell Starc , Nathan Lyon , Josh Hazlewood
  • Fall of wickets :
Bowling O R W ECO Dots
8 46 1 5.75 26
19 105 4 5.52 69
6 33 1 5.50 22
3 45 0 15.00 5
4 18 0 4.50 12

Batting R B 4s 6s SR
arrow c B Haddin b J Hazlewood 80 165 7 2 48.48
arrow c D Warner b NM Lyon 16 40 3 0 40.00
arrow c S Smith b S Watson 39 90 2 2 43.33
arrow c S Watson b M Starc 46 95 3 0 48.42
Not out 38 88 5 0 43.18
arrow lbw b M Starc 0 3 0 0 0.00
arrow lbw b NM Lyon 0 6 0 0 0.00
arrow lbw b J Hazlewood 1 22 0 0 4.54
Not out 20 30 3 0 66.66
  • Extras: 0 ( b 4, lb 8, w 0, nb 0, p 0)
  • Did Not Batting : Mohammed Shami , Umesh Yadav
  • Fall of wickets :
Bowling O R W ECO Dots
19 36 2 1.89 99
13 34 0 2.61 63
30.5 110 2 3.56 135
17 31 2 1.82 84
2 7 0 3.50 6
8 22 1 2.75 39
  • Match: 4th Test
  • Series: Border Gavaskar Trophy
  • Date: 2015-01-06 05:00:00
  • Venue: Sydney Cricket Ground
  • City: Sydney
  • Umpires: Kumar Dharmasena (Sri Lanka), Richard Kettleborough (England), Simon Fry (Australia, TV)
  • Referee: Roshan Mahanama (Sri Lanka)
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.