Australia Women vs Pakistan Women Full Scorecard, 5th Match, 23 July, 22
COMPLETED / 5th Match / Bready Cricket Club, Magheramason
28/0 (4.2 ov)
94/8 (20 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali c B Mooney b Nicola Carey | 19 | 23 | 2 | 0 | 82.61 |
Iram Javed b A Gardner | 9 | 14 | 1 | 0 | 64.29 |
Omaima Sohail c A Gardner b J Jonassen | 2 | 5 | 0 | 0 | 40.00 |
Bismah Maroof Not out | 32 | 39 | 1 | 0 | 82.05 |
Ayesha Naseem c M Lanning b Nicola Carey | 0 | 6 | 0 | 0 | 0.00 |
Aliya Riaz runout (M Schutt) | 14 | 17 | 1 | 0 | 82.35 |
Kainat Imtiaz st AJ Healy b J Jonassen | 11 | 13 | 1 | 0 | 84.62 |
Sana Fatima b J Jonassen | 0 | 1 | 0 | 0 | 0.00 |
Diana Baig b J Jonassen | 1 | 2 | 0 | 0 | 50.00 |
-
Extras: 6 ( b 0, lb 3, w 3, nb 0, p 0)
-
Did Not Batting : Anam Amin , Tuba Hassan
-
Fall of wickets :21 - 1 ( Iram Javed , 4.3 ov ) ,30 - 2 ( Omaima Sohail , 5.6 ov ) ,38 - 3 ( Muneeba Ali , 8.5 ov ) ,42 - 4 ( Ayesha Naseem , 10.3 ov ) ,72 - 5 ( Aliya Riaz , 15.4 ov ) ,92 - 6 ( Kainat Imtiaz , 19.2 ov ) ,92 - 7 ( Sana Fatima , 19.3 ov ) ,94 - 8 ( Diana Baig , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ashleigh Gardner | 4 | 16 | 1 | 4.00 | 13 |
Megan Schutt | 4 | 24 | 0 | 6.00 | 11 |
Jess Jonassen | 4 | 17 | 4 | 4.25 | 13 |
Alana King | 4 | 18 | 0 | 4.50 | 12 |
Nicola Carey | 4 | 16 | 2 | 4.00 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney Not out | 11 | 13 | 1 | 0 | 84.62 |
Alyssa Healy Not out | 12 | 14 | 1 | 0 | 85.71 |
-
Extras: 5 ( b 0, lb 1, w 3, nb 1, p 0)
-
Did Not Batting : Meg Lanning , Rachael Haynes , Tahlia McGrath , Ashleigh Gardner , Grace Harris , Jess Jonassen , Megan Schutt , Alana King , Nicola Carey
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Diana Baig | 2 | 15 | 0 | 7.50 | 6 |
Anam Amin | 2 | 10 | 0 | 5.00 | 5 |
Sana Fatima | 0.2 | 2 | 0 | 6.00 | 1 |
Info
- Match: 5th Match
- Series: Ireland Tri-Nation Women's T20I Series
- Date: 2022-07-23 20:45:00
- Venue: Bready Cricket Club, Magheramason
- City: Bready
- Umpires: Aidan Seaver(Ireland), Mark Hawthorne(Ireland)
- Referee: Philip Thompson(Ireland)