Bahawalpur Royals vs Mardan Warriors Full Scorecard, Qualifier 2, 20 October, 22
COMPLETED / Qualifier 2 / Gaddafi Stadium
133/1 (14.5 ov)
132/9 (20 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Thomas-ll c M T Arif b A Nawab | 17 | 14 | 4 | 0 | 121.43 |
Shahzaib Khan l c M T Arif b M Zeeshan | 32 | 36 | 2 | 1 | 88.89 |
Mohammad Farooq b O Shahid | 24 | 22 | 2 | 1 | 109.09 |
Olly Cox c D Mohammad b A Nawab | 10 | 13 | 0 | 0 | 76.92 |
Abbas Ali runout (S Irfan / F Yousaf) | 6 | 6 | 0 | 0 | 100.00 |
Haseebullah Khan c & b M Zeeshan | 2 | 3 | 0 | 0 | 66.67 |
Daud Nazar b S Ali-I | 23 | 16 | 1 | 1 | 143.75 |
Mohammad Nabeel c M T Arif b O Shahid | 1 | 4 | 0 | 0 | 25.00 |
Mohammad Irfan-ll runout (S Irfan / N Edwards) | 4 | 5 | 0 | 0 | 80.00 |
Samama Riaz Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 12 ( b 0, lb 4, w 8, nb 0, p 0)
-
Did Not Batting : Aimal Khan-l
-
Fall of wickets :38 - 1 ( George Thomas-ll , 4.3 ov ) ,77 - 2 ( Mohammad Farooq , 10.3 ov ) ,94 - 3 ( Olly Cox , 13.6 ov ) ,94 - 4 ( Shahzaib Khan l , 14.1 ov ) ,98 - 5 ( Haseebullah Khan , 14.6 ov ) ,105 - 6 ( Abbas Ali , 16.2 ov ) ,114 - 7 ( Mohammad Nabeel , 17.3 ov ) ,130 - 8 ( Daud Nazar , 19.4 ov ) ,132 - 9 ( Mohammad Irfan-ll , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sajjad Ali-I | 3 | 23 | 1 | 7.70 | 9 |
Nathan Edwards | 2 | 14 | 0 | 7.00 | 9 |
Arham Nawab | 4 | 21 | 2 | 5.30 | 9 |
Nangeyalia kharote | 4 | 25 | 0 | 6.30 | 9 |
Obaid Shahid | 3 | 23 | 2 | 7.70 | 6 |
Mohammad Zeeshan | 4 | 22 | 2 | 5.50 | 8 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Basit Ali-II Not out | 91 | 55 | 13 | 2 | 165.45 |
Shawaiz Irfan c & b M Nabeel | 4 | 3 | 1 | 0 | 133.33 |
Mohammad Tayyab Arif Not out | 32 | 31 | 2 | 0 | 103.23 |
-
Extras: 6 ( b 0, lb 0, w 6, nb 0, p 0)
-
Did Not Batting : Farhan Yousaf , Danish Mohammad , Sajjad Ali-I , Obaid Shahid , Arham Nawab , Mohammad Zeeshan , Nangeyalia kharote , Nathan Edwards
-
Fall of wickets :16 - 1 ( Shawaiz Irfan , 1.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Aimal Khan-l | 2 | 19 | 0 | 9.50 | 5 |
Mohammad Nabeel | 3 | 34 | 1 | 11.33 | 5 |
Samama Riaz | 3 | 30 | 0 | 10.00 | 4 |
Mohammad Irfan-ll | 2 | 19 | 0 | 9.50 | 2 |
Haseebullah Khan | 3.5 | 25 | 0 | 6.52 | 10 |
Mohammad Farooq | 1 | 6 | 0 | 6.00 | 1 |
Info
- Match: Qualifier 2
- Series: Pakistan Junior League
- Date: 2022-10-20 18:30:00
- Venue: Gaddafi Stadium
- City: Lahore