Bangladesh vs England Full Scorecard, 28th Match, Group B, 11 March, 2011
COMPLETED / 28th Match, Group B / Zahur Ahmed Chowdhury Stadium
 
        227/8 (49 ov)
 
        225/10 (49.4 ov)
Bangladesh won by 2 wkts (6b rem)
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
|  c MJ Siddiqui b Naeem Islam | 18 | 31 | 2 | 0 | 58.06 | 
|  st M Rahim b Abdur Razzak | 15 | 20 | 2 | 0 | 75.00 | 
|  c MJ Siddiqui b S Al Hasan | 67 | 99 | 2 | 0 | 67.67 | 
|  c Naeem Islam b M Mahmudullah | 5 | 23 | 0 | 0 | 21.73 | 
|  c I Kayes b Naeem Islam | 63 | 72 | 8 | 0 | 87.50 | 
|  c Naeem Islam b Abdur Razzak | 16 | 22 | 1 | 0 | 72.72 | 
|  c & b S Al Hasan | 12 | 8 | 2 | 0 | 150.00 | 
|  runout (M Mahmudullah) | 14 | 13 | 0 | 0 | 107.69 | 
|  c Shafiul Islam b R Hossain | 2 | 2 | 0 | 0 | 100.00 | 
|  b Shafiul Islam | 1 | 3 | 0 | 0 | 33.33 | 
| Not out | 2 | 5 | 0 | 0 | 40.00 | 
- 
            Extras: 10 ( b 0, lb 2, w 8, nb 0, p 0)
- 
          Fall of wickets :
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
|  b TT Bresnan | 38 | 26 | 5 | 0 | 146.15 | 
|  runout (M Prior / A Shahzad) | 60 | 100 | 5 | 0 | 60.00 | 
|  b A Shahzad | 0 | 2 | 0 | 0 | 0.00 | 
|  b GP Swann | 32 | 58 | 1 | 0 | 55.17 | 
|  c M Prior b A Shahzad | 6 | 20 | 1 | 0 | 30.00 | 
| Not out | 21 | 42 | 2 | 0 | 50.00 | 
|  b A Shahzad | 0 | 5 | 0 | 0 | 0.00 | 
|  c TT Bresnan b GP Swann | 1 | 5 | 0 | 0 | 20.00 | 
| Not out | 24 | 24 | 4 | 1 | 100.00 | 
- 
            Extras: 33 ( b 1, lb 9, w 23, nb 0, p 0)
- 
            Did Not Batting : Rubel Hossain
- 
          Fall of wickets :
Match Info
- Match: 28th Match, Group B
- Series: ICC Cricket World Cup
- Date: Friday, March 11, 2011
- Time: 02:00 PM
- Venue: Zahur Ahmed Chowdhury Stadium
- City: Chattogram
- Umpires: Daryl Harper (Australia), Rod Tucker (Australia), Aleem Dar (Pakistan, TV)
- Referee: Jeff Crowe (New Zealand)
