Bangladesh vs Scotland Full Scorecard, 27th Match, Pool A, 5 March, 2015
COMPLETED / 27th Match, Pool A / Saxton Oval
 
        322/4 (48.1 ov)
 
        318/8 (50 ov)
Bangladesh won by 6 wkts (11b rem)
 
            Player of the match
                                    Kyle Coetzer,
                                Scotland
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kyle Coetzer  c S Sarkar b M Hossain | 156 | 134 | 17 | 4 | 116.41 | 
| Calum MacLeod  c M Mahmudullah b M Mortaza | 11 | 11 | 2 | 0 | 100.00 | 
| Hamish Gardiner  c S Sarkar b T Ahmed | 19 | 32 | 3 | 0 | 59.37 | 
| Matt Machan  c & b S Rahman | 35 | 50 | 2 | 1 | 70.00 | 
| Preston Mommsen  c S Sarkar b M Hossain | 39 | 38 | 2 | 1 | 102.63 | 
| Richie Berrington  c M Rahim b T Ahmed | 26 | 16 | 1 | 2 | 162.50 | 
| Matthew Cross  c S Rahman b T Ahmed | 20 | 14 | 1 | 1 | 142.85 | 
| Josh Davey Not out | 4 | 3 | 0 | 0 | 133.33 | 
| Majid Haq  c S Sarkar b S Al Hasan | 1 | 3 | 0 | 0 | 33.33 | 
| Alasdair Evans Not out | 0 | 0 | 0 | 0 | 0.00 | 
- 
            Extras: 7 ( b 0, lb 1, w 5, nb 1, p 0)
- 
            Did Not Batting : Iain Wardlaw
- 
          Fall of wickets :13 - 1 ( Calum MacLeod , 2.2 ov ) ,38 - 2 ( Hamish Gardiner , 9.5 ov ) ,116 - 3 ( Matt Machan , 23.6 ov ) ,257 - 4 ( Preston Mommsen , 42.5 ov ) ,269 - 5 ( Kyle Coetzer , 44.4 ov ) ,308 - 6 ( Richie Berrington , 48.3 ov ) ,312 - 7 ( Matthew Cross , 48.6 ov ) ,315 - 8 ( Majid Haq , 49.5 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Mashrafe Mortaza | 8 | 60 | 1 | 7.50 | 25 | 
| Shakib Al Hasan | 10 | 46 | 1 | 4.60 | 31 | 
| Taskin Ahmed | 7 | 43 | 3 | 6.14 | 20 | 
| Rubel Hossain | 8 | 60 | 0 | 7.50 | 25 | 
| Mahmudullah | 5 | 29 | 0 | 5.80 | 15 | 
| Sabbir Rahman | 7 | 47 | 1 | 6.71 | 13 | 
| Nasir Hossain | 5 | 32 | 2 | 6.40 | 10 | 
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tamim Iqbal  lbw b J Davey | 95 | 100 | 9 | 1 | 95.00 | 
| Soumya Sarkar  c M Cross b J Davey | 2 | 5 | 0 | 0 | 40.00 | 
| Mahmudullah  b I Wardlaw | 62 | 62 | 6 | 1 | 100.00 | 
| Mushfiqur Rahim  c C MacLeod b A Evans | 60 | 42 | 6 | 2 | 142.85 | 
| Shakib Al Hasan Not out | 52 | 41 | 5 | 1 | 126.82 | 
| Sabbir Rahman Not out | 42 | 40 | 4 | 2 | 105.00 | 
- 
            Extras: 9 ( b 0, lb 0, w 8, nb 1, p 0)
- 
            Did Not Batting : Anamul Haque Bijoy , Nasir Hossain , Mashrafe Mortaza , Rubel Hossain , Taskin Ahmed
- 
          Fall of wickets :5 - 1 ( Soumya Sarkar , 1.5 ov ) ,144 - 2 ( Mahmudullah , 23.3 ov ) ,201 - 3 ( Tamim Iqbal , 31.3 ov ) ,247 - 4 ( Mushfiqur Rahim , 37.6 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Iain Wardlaw | 9.1 | 75 | 1 | 8.18 | 26 | 
| Josh Davey | 10 | 68 | 2 | 6.80 | 26 | 
| Alasdair Evans | 10 | 67 | 1 | 6.70 | 31 | 
| Matt Machan | 7 | 45 | 0 | 6.42 | 13 | 
| Majid Haq | 10 | 49 | 0 | 4.90 | 28 | 
| Richie Berrington | 2 | 18 | 0 | 9.00 | 4 | 
Match Info
- Match: 27th Match, Pool A
- Series: ICC Cricket World Cup
- Date: Thursday, March 05, 2015
- Time: 03:30 AM
- Venue: Saxton Oval
- City: Nelson
- Umpires: Simon Fry (Australia), Bruce Oxenford (Australia), Rod Tucker (Australia, TV)
- Referee: David Boon (Australia)
