Bangladesh Women vs Thailand Women Full Scorecard, 1st Match, 1 October, 22
COMPLETED / 1st Match / Sylhet International Cricket Stadium, Academy Ground
88/1 (11.4 ov)
82/10 (19.4 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nannapat Koncharoenkai b SA Meghla | 8 | 12 | 0 | 0 | 66.67 |
Natthakan Chantham c SA Meghla b S Khatun | 20 | 38 | 0 | 0 | 52.63 |
Naruemol Chaiwai lbw b Shohely Akhter | 2 | 5 | 0 | 0 | 40.00 |
Phannita Maya c S Sultana b Shohely Akhter | 26 | 22 | 3 | 0 | 118.18 |
Chanida Sutthiruang c S Sultana b R Ahmed | 1 | 2 | 0 | 0 | 50.00 |
Onnicha Kamchomphu c & b R Ahmed | 1 | 7 | 0 | 0 | 14.29 |
Sornnarin Tippoch b N Akter | 10 | 15 | 1 | 0 | 66.67 |
Nattaya Boochatham lbw b R Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Rosenan Kanoh c S Khatun b N Akter | 11 | 12 | 1 | 0 | 91.67 |
Thipatcha Putthawong b SA Meghla | 0 | 3 | 0 | 0 | 0.00 |
Suleeporn Laomi Not out | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 3 ( b 0, lb 0, w 3, nb 0, p 0)
-
Fall of wickets :13 - 1 ( Nannapat Koncharoenkai , 4.5 ov ) ,16 - 2 ( Naruemol Chaiwai , 5.5 ov ) ,54 - 3 ( Phannita Maya , 11.6 ov ) ,57 - 4 ( Chanida Sutthiruang , 12.5 ov ) ,59 - 5 ( Natthakan Chantham , 13.4 ov ) ,61 - 6 ( Onnicha Kamchomphu , 14.4 ov ) ,61 - 7 ( Nattaya Boochatham , 14.5 ov ) ,75 - 8 ( Sornnarin Tippoch , 17.5 ov ) ,76 - 9 ( Thipatcha Putthawong , 18.5 ov ) ,82 - 10 ( Rosenan Kanoh , 19.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Salma Khatun | 4 | 18 | 1 | 4.50 | 13 |
Nahida Akter | 3.4 | 11 | 2 | 3.00 | 16 |
Sanjida Akter Meghla | 4 | 11 | 2 | 2.75 | 14 |
Shohely Akhter | 3 | 18 | 2 | 6.00 | 5 |
Jahanara Alam | 2 | 15 | 0 | 7.50 | 4 |
Rumana Ahmed | 3 | 9 | 3 | 3.00 | 10 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima Sultana lbw b T Putthawong | 49 | 30 | 10 | 0 | 163.33 |
Fargana Hoque Not out | 26 | 29 | 2 | 1 | 89.66 |
Nigar Sultana Not out | 10 | 11 | 0 | 1 | 90.91 |
-
Extras: 3 ( b 2, lb 0, w 1, nb 0, p 0)
-
Did Not Batting : Rumana Ahmed , Sobhana Mostary , Salma Khatun , Ritu Moni , Nahida Akter , Sanjida Akter Meghla , Shohely Akhter , Jahanara Alam
-
Fall of wickets :69 - 1 ( Shamima Sultana , 8.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Nattaya Boochatham | 2 | 10 | 0 | 5.00 | 6 |
Chanida Sutthiruang | 2 | 25 | 0 | 12.50 | 4 |
Thipatcha Putthawong | 4 | 23 | 1 | 5.75 | 15 |
Sornnarin Tippoch | 1 | 6 | 0 | 6.00 | 3 |
Onnicha Kamchomphu | 1 | 14 | 0 | 14.00 | 0 |
Suleeporn Laomi | 1.4 | 8 | 0 | 4.80 | 7 |
Info
- Match: 1st Match
- Series: Womens Asia Cup
- Date: 2022-10-01 08:30:00
- Venue: Sylhet International Cricket Stadium, Academy Ground
- City: Sylhet