Bermuda vs Papua New Guinea Full Scorecard, 5th Match, Group A, 19 October, 19
COMPLETED / 5th Match, Group A / ICC Academy
89/10 (17.2 ov)
90/0 (10.2 ov)
Recent
Player of the match
Norman Vanua,
Papua New Guinea
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Okera Bascome c T Ura b N Pokana | 6 | 5 | 0 | 1 | 120.00 |
Dion Stovell b N Vanua | 1 | 5 | 0 | 0 | 20.00 |
Janeiro Tucker lbw b Jason Kila | 4 | 5 | 1 | 0 | 80.00 |
Delray Rawlins b A Vala | 25 | 17 | 4 | 0 | 147.05 |
Kamau Leverock c K Doriga b N Vanua | 0 | 1 | 0 | 0 | 0.00 |
Deunte Darrell lbw b N Vanua | 0 | 1 | 0 | 0 | 0.00 |
Malachi Jones b C Amini | 11 | 17 | 0 | 0 | 64.70 |
Rodney Trott runout (L Siaka) | 19 | 27 | 2 | 0 | 70.37 |
Allan Douglas c T Ura b D Ravu | 12 | 11 | 2 | 0 | 109.09 |
Onais Bascome c R Hekure b N Pokana | 9 | 15 | 0 | 0 | 60.00 |
Derrick Brangman Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 2 ( b 0, lb 0, w 2, nb 0, p 0)
-
Fall of wickets :6 - 1 ( Okera Bascome , 0.5 ov ) ,11 - 2 ( Janeiro Tucker , 1.5 ov ) ,11 - 3 ( Dion Stovell , 2.4 ov ) ,11 - 4 ( Kamau Leverock , 2.5 ov ) ,11 - 5 ( Deunte Darrell , 2.6 ov ) ,43 - 6 ( Delray Rawlins , 7.3 ov ) ,58 - 7 ( Malachi Jones , 9.3 ov ) ,72 - 8 ( Allan Douglas , 12.1 ov ) ,87 - 9 ( Onais Bascome , 16.5 ov ) ,89 - 10 ( Rodney Trott , 17.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Nosaina Pokana | 3 | 18 | 2 | 6.00 | 18 |
Jason Kila | 1 | 5 | 1 | 5.00 | 5 |
Norman Vanua | 2.2 | 14 | 3 | 6.00 | 14 |
Sese Bau | 1 | 3 | 0 | 3.00 | 3 |
Assad Vala | 2 | 10 | 1 | 5.00 | 10 |
Lega Siaka | 1 | 11 | 0 | 11.00 | 11 |
Charles Amini | 4 | 13 | 1 | 3.25 | 13 |
Damien Ravu | 2 | 10 | 1 | 5.00 | 10 |
Riley Hekure | 1 | 5 | 0 | 5.00 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura Not out | 33 | 27 | 4 | 0 | 122.22 |
Assad Vala Not out | 53 | 35 | 7 | 1 | 151.42 |
-
Extras: 4 ( b 0, lb 1, w 3, nb 0, p 0)
-
Did Not Batting : Lega Siaka , Charles Amini , Sese Bau , Kiplin Doriga , Norman Vanua , Damien Ravu , Nosaina Pokana , Jason Kila , Riley Hekure
-
Fall of wickets :
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Malachi Jones | 1 | 9 | 0 | 9.00 | 9 |
Derrick Brangman | 2 | 21 | 0 | 10.50 | 21 |
Rodney Trott | 1 | 8 | 0 | 8.00 | 8 |
Kamau Leverock | 2 | 12 | 0 | 6.00 | 12 |
Delray Rawlins | 2 | 19 | 0 | 9.50 | 19 |
Dion Stovell | 1.2 | 8 | 0 | 6.00 | 8 |
Janeiro Tucker | 1 | 12 | 0 | 12.00 | 12 |
Info
- Match: 5th Match, Group A
- Series: ICC Mens T20 World Cup Qualifier
- Date: 2019-10-19 11:30:00
- Venue: ICC Academy
- City: Dubai
- Umpires: Roly Black (Ireland), Chris Brown (New Zealand)
- Referee: Gerrie Pienaar (South Africa)