Cambodia vs Hong Kong Full Scorecard, 5th Match, Group B, 29 September, 23
COMPLETED / 5th Match, Group B / Pingfeng Campus Cricket Field
70/10 (18.2 ov)
75/1 (5.5 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Raushan Sharan lbw b N Rana | 27 | 34 | 4 | 1 | 79.41 |
Uday Singh hathinjar c Akbar Khan b A Shukla | 0 | 1 | 0 | 0 | 0.00 |
Lakshit Gupta b N Rana | 4 | 12 | 0 | 0 | 33.33 |
Luqman Butt b N Rana | 17 | 21 | 1 | 0 | 80.95 |
Etienne Beukes b N Rana | 0 | 2 | 0 | 0 | 0.00 |
Salvin Stanley c S Mathur b Anas Khan | 1 | 5 | 0 | 0 | 20.00 |
Gulam Murtaza Chughtai c N Khan b Anas Khan | 6 | 17 | 0 | 0 | 35.29 |
Sharwan Godara c N Rana b Ehsan Khan | 4 | 5 | 1 | 0 | 80.00 |
Anish Rambabu c S Mathur b Ghazanfar Mohammad | 0 | 7 | 0 | 0 | 0.00 |
Phon Bunthean Not out | 0 | 6 | 0 | 0 | 0.00 |
Te Senglong b Ghazanfar Mohammad | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 11 ( b 4, lb 1, w 5, nb 1, p 0)
-
Fall of wickets :1 - 1 ( Uday Singh hathinjar , 0.6 ov ) ,40 - 2 ( Lakshit Gupta , 7.3 ov ) ,41 - 3 ( Ram Raushan Sharan , 7.6 ov ) ,43 - 4 ( Etienne Beukes , 9.3 ov ) ,46 - 5 ( Salvin Stanley , 10.4 ov ) ,61 - 6 ( Gulam Murtaza Chughtai , 14.4 ov ) ,68 - 7 ( Sharwan Godara , 15.5 ov ) ,69 - 8 ( Luqman Butt , 17.1 ov ) ,70 - 9 ( Anish Rambabu , 18.1 ov ) ,70 - 10 ( Te Senglong , 18.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ayush Shukla | 3 | 3 | 1 | 1.00 | 0 |
Ehsan Khan | 4 | 26 | 1 | 6.50 | 0 |
Niaz Ali | 1 | 5 | 0 | 5.00 | 0 |
Ghazanfar Mohammad | 2.2 | 11 | 2 | 4.70 | 0 |
Nasrulla Rana | 4 | 7 | 4 | 1.80 | 0 |
Anas Khan | 4 | 13 | 2 | 3.30 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nizakat Khan Not out | 34 | 21 | 6 | 1 | 161.90 |
Muhammad Khan lbw b G M Chughtai | 0 | 2 | 0 | 0 | 0.00 |
Babar Hayat Not out | 40 | 12 | 1 | 5 | 333.33 |
-
Extras: 1 ( b 0, lb 0, w 1, nb 0, p 0)
-
Did Not Batting : Shiv Mathur , Akbar Khan , Anas Khan , Nasrulla Rana , Niaz Ali , Ehsan Khan , Ayush Shukla , Ghazanfar Mohammad
-
Fall of wickets :5 - 1 ( Muhammad Khan , 1.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sharwan Godara | 3 | 38 | 0 | 12.75 | 0 |
Gulam Murtaza Chughtai | 2 | 14 | 1 | 7.00 | 0 |
Luqman Butt | 0.5 | 23 | 0 | 27.65 | 0 |
Info
- Match: 5th Match, Group B
- Series: Asian Games Mens T20I
- Date: 2023-09-29 06:30:00
- Venue: Pingfeng Campus Cricket Field
- City: Hangzhou
- Umpires: Mahmood Kharoti (Afghanistan), Masudur Rahman (Bangladesh), Ruchira Palliyaguruge (Sri Lanka, TV)
- Referee: Graeme Labrooy (Sri Lanka)