Central Hinds vs Northern Brave Women, Live Score and Commentary, New Zealand Women's Domestic T20, 30 December, 2020
COMPLETED / 5th Match / Pukekura Park
144/9 (20 ov)
161/6 (20 ov)
ND Women won by 17 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Claudia Lauren Green | 5 | 4 | 0 | 0 | 125.00 |
| Monique Rees | 4 | 5 | 0 | 0 | 80.00 |
| Bowling | O | M | R | W | ECO |
| Felicity Leydon-Davis | 4 | 0 | 23 | 2 | 5.75 |
| Eimear Richardson | 4 | 0 | 27 | 3 | 6.75 |
ND Women won by 17 runs
Central Districts Women vs Northern Districts Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Northern Brave Women (Match abandoned due to rain) | Match 28 | 15 Feb 2026 |
| Northern Brave Women (NS-W won by 127 runs (DLS Method)) | Match 25 | 14 Feb 2026 |
| Auckland Hearts (AH-W won by 6 runs) | Match 23 | 8 Feb 2026 |
| Auckland Hearts (CH-W won by 42 runs) | Match 20 | 7 Feb 2026 |
| Auckland Hearts (AH-W won by 8 wickets (DLS Method)) | Match 30 | 26 Jan 2026 |
| Opponent | Description | Date |
|---|---|---|
| Wellington Blaze (NS-W won by 67 runs) | Final | 21 Feb 2026 |
| Central Hinds (Match abandoned due to rain) | Match 28 | 15 Feb 2026 |
| Central Hinds (NS-W won by 127 runs (DLS Method)) | Match 25 | 14 Feb 2026 |
| Canterbury Magicians (NS-W won by 20 runs) | Match 22 | 8 Feb 2026 |
| Canterbury Magicians (NS-W won by 3 wickets) | Match 19 | 7 Feb 2026 |
Key Stats
- Last Bat: Melissa Hansen 3(4) - c L Heaps b FC Leydon-Davis Felicity Leydon-Davis
- Fall of Wickets: 3 - 1 Jess Watkin, 34 - 2 Emily Grace Cunningham, 102 - 3 Natalie Dodd, 111 - 4 Hannah Rowe, 112 - 5 Anlo van Deventer, 121 - 6 Mikaela Greig, 132 - 7 Rosemary Mair, 134 - 8 Georgia Atkinson, 136 - 9 Melissa Hansen
- Reviews Remaining: Central Hinds - 0 of 0, Northern Brave Women - 0 of 0
- Toss: Central Hinds elected to bowl
Match Info
- Match: 5th Match
- Series: New Zealand Women's Domestic T20
- Date: Wednesday, December 30, 2020
- Time: 02:40 AM
- Venue: Pukekura Park
- City: New Plymouth