England vs Bangladesh Full Scorecard, 7th Match, 10 October, 2023
COMPLETED / 7th Match / Himachal Pradesh Cricket Association Stadium
 
        364/9 (50 ov)
 
        227/10 (48.2 ov)
England won by 137 runs.
Recent
 
            Player of the match
                                    Dawid Malan,
                                England
            
 
         
            Player of the Series
                                    Virat Kohli,
                                 India National Cricket Team
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jonny Bairstow  b S Al Hasan | 52 | 59 | 8 | 0 | 88.14 | 
| Dawid Malan  b M Hasan | 140 | 107 | 16 | 5 | 130.84 | 
| Joe Root  c M Rahim b S Islam | 82 | 68 | 8 | 1 | 120.59 | 
| Jos Buttler  b S Islam | 20 | 10 | 1 | 1 | 200.00 | 
| Harry Brook  c L Das b M Hasan | 20 | 15 | 3 | 0 | 133.33 | 
| Liam Livingstone  b S Islam | 0 | 1 | 0 | 0 | 0.00 | 
| Sam Curran  c NH Shanto b M Hasan | 11 | 15 | 1 | 0 | 73.33 | 
| Chris Woakes  c M Hasan b T Ahmed | 14 | 11 | 2 | 0 | 127.27 | 
| Adil Rashid  c NH Shanto b M Hasan | 11 | 7 | 1 | 0 | 157.14 | 
| Mark Wood Not out | 6 | 5 | 1 | 0 | 120.00 | 
| Reece Topley Not out | 1 | 2 | 0 | 0 | 50.00 | 
- 
            Extras: 7 ( b 1, lb 2, w 4, nb 0, p 0)
- 
          Fall of wickets :115 - 1 ( Jonny Bairstow , 17.5 ov ) ,266 - 2 ( Dawid Malan , 37.2 ov ) ,296 - 3 ( Jos Buttler , 39.4 ov ) ,307 - 4 ( Joe Root , 41.5 ov ) ,307 - 5 ( Liam Livingstone , 41.6 ov ) ,327 - 6 ( Harry Brook , 44.3 ov ) ,334 - 7 ( Sam Curran , 46.4 ov ) ,352 - 8 ( Adil Rashid , 48.3 ov ) ,362 - 9 ( Chris Woakes , 49.2 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Mustafizur Rahman | 10 | 70 | 0 | 7.00 | 26 | 
| Taskin Ahmed | 6 | 38 | 1 | 6.33 | 19 | 
| Shoriful Islam | 10 | 75 | 3 | 7.50 | 25 | 
| Mahedi Hasan | 8 | 71 | 4 | 8.88 | 17 | 
| Shakib Al Hasan | 10 | 52 | 1 | 5.20 | 25 | 
| Mehidy Hasan Miraz | 6 | 55 | 0 | 9.17 | 10 | 
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Litton Das  c J Buttler b C Woakes | 76 | 66 | 7 | 2 | 115.15 | 
| Tanzid Hasan  c J Bairstow b R Topley | 1 | 2 | 0 | 0 | 50.00 | 
| Najmul Hossain Shanto  c L Livingstone b R Topley | 0 | 1 | 0 | 0 | 0.00 | 
| Shakib Al Hasan  b R Topley | 1 | 9 | 0 | 0 | 11.11 | 
| Mehidy Hasan Miraz  c J Buttler b C Woakes | 8 | 7 | 1 | 0 | 114.29 | 
| Mushfiqur Rahim  c A Rashid b R Topley | 51 | 64 | 4 | 0 | 79.69 | 
| Towhid Hridoy  c J Buttler b L Livingstone | 39 | 61 | 2 | 0 | 63.93 | 
| Mahedi Hasan  b A Rashid | 14 | 32 | 1 | 0 | 43.75 | 
| Taskin Ahmed  b S Curran | 15 | 25 | 0 | 1 | 60.00 | 
| Shoriful Islam  b M Wood | 12 | 14 | 2 | 0 | 85.71 | 
| Mustafizur Rahman Not out | 3 | 9 | 0 | 0 | 33.33 | 
- 
            Extras: 7 ( b 0, lb 4, w 3, nb 0, p 0)
- 
          Fall of wickets :14 - 1 ( Tanzid Hasan , 1.4 ov ) ,14 - 2 ( Najmul Hossain Shanto , 1.5 ov ) ,26 - 3 ( Shakib Al Hasan , 5.4 ov ) ,49 - 4 ( Mehidy Hasan Miraz , 8.3 ov ) ,121 - 5 ( Litton Das , 20.6 ov ) ,164 - 6 ( Mushfiqur Rahim , 30.6 ov ) ,189 - 7 ( Towhid Hridoy , 39.1 ov ) ,195 - 8 ( Mahedi Hasan , 40.5 ov ) ,221 - 9 ( Shoriful Islam , 45.4 ov ) ,227 - 10 ( Taskin Ahmed , 48.2 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Chris Woakes | 8 | 49 | 2 | 6.13 | 24 | 
| Reece Topley | 10 | 43 | 4 | 4.30 | 35 | 
| Sam Curran | 7.2 | 47 | 1 | 6.41 | 15 | 
| Mark Wood | 10 | 29 | 1 | 2.90 | 38 | 
| Adil Rashid | 10 | 42 | 1 | 4.20 | 31 | 
| Liam Livingstone | 3 | 13 | 1 | 4.33 | 11 | 
Match Info
- Match: 7th Match
- Series: ICC Cricket World Cup
- Date: Tuesday, October 10, 2023
- Time: 10:30 AM
- Venue: Himachal Pradesh Cricket Association Stadium
- City: Dharamsala
- Umpires: Ahsan Raza(Pakistan), Paul Wilson(Australia), Adrian Holdstock(South Africa, TV)
- Referee: Javagal Srinath(India)
