England vs New Zealand Full Scorecard, 1st Match, 5 October, 2023
COMPLETED / 1st Match / Narendra Modi Stadium
 
        282/9 (50 ov)
 
        283/1 (36.2 ov)
New Zealand won by 9 wickets
Recent
 
            Player of the match
                                    Rachin Ravindra,
                                New Zealand
            
 
         
            Player of the Series
                                    Virat Kohli,
                                 India National Cricket Team
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jonny Bairstow  c D Mitchell b M Santner | 33 | 35 | 4 | 1 | 94.29 | 
| Dawid Malan  c T Latham b M Henry | 14 | 24 | 2 | 0 | 58.33 | 
| Joe Root  b G Phillips | 77 | 86 | 4 | 1 | 89.53 | 
| Harry Brook  c D Conway b R Ravindra | 25 | 16 | 4 | 1 | 156.25 | 
| Moeen Ali  b G Phillips | 11 | 17 | 1 | 0 | 64.71 | 
| Jos Buttler  c T Latham b M Henry | 43 | 42 | 2 | 2 | 102.38 | 
| Liam Livingstone  c M Henry b T Boult | 20 | 22 | 3 | 0 | 90.91 | 
| Sam Curran  c T Latham b M Henry | 14 | 19 | 0 | 0 | 73.68 | 
| Chris Woakes  c W Young b M Santner | 11 | 12 | 1 | 0 | 91.67 | 
| Adil Rashid Not out | 15 | 13 | 0 | 1 | 115.38 | 
| Mark Wood Not out | 13 | 14 | 0 | 0 | 92.86 | 
- 
            Extras: 6 ( b 0, lb 0, w 6, nb 0, p 0)
- 
          Fall of wickets :40 - 1 ( Dawid Malan , 7.4 ov ) ,64 - 2 ( Jonny Bairstow , 12.5 ov ) ,94 - 3 ( Harry Brook , 16.6 ov ) ,118 - 4 ( Moeen Ali , 21.2 ov ) ,188 - 5 ( Jos Buttler , 33.2 ov ) ,221 - 6 ( Liam Livingstone , 38.5 ov ) ,229 - 7 ( Joe Root , 41.1 ov ) ,250 - 8 ( Chris Woakes , 44.6 ov ) ,252 - 9 ( Sam Curran , 45.4 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Trent Boult | 10 | 48 | 1 | 4.80 | 34 | 
| Matt Henry | 10 | 48 | 3 | 4.80 | 31 | 
| Mitchell Santner | 10 | 37 | 2 | 3.70 | 26 | 
| Jimmy Neesham | 7 | 56 | 0 | 8.00 | 15 | 
| Rachin Ravindra | 10 | 76 | 1 | 7.60 | 14 | 
| Glenn Phillips | 3 | 17 | 2 | 5.67 | 5 | 
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Devon Conway Not out | 152 | 121 | 19 | 3 | 125.62 | 
| Will Young  c J Buttler b S Curran | 0 | 1 | 0 | 0 | 0.00 | 
| Rachin Ravindra Not out | 123 | 96 | 11 | 5 | 128.13 | 
- 
            Extras: 8 ( b 4, lb 1, w 3, nb 0, p 0)
- 
            Did Not Batting : Daryl Mitchell , Tom Latham , Glenn Phillips , Mark Chapman , Matt Henry , Mitchell Santner , Jimmy Neesham , Trent Boult
- 
          Fall of wickets :10 - 1 ( Will Young , 1.1 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Chris Woakes | 6 | 45 | 0 | 7.50 | 18 | 
| Sam Curran | 6 | 47 | 1 | 7.83 | 17 | 
| Mark Wood | 5 | 55 | 0 | 11.00 | 9 | 
| Moeen Ali | 9.2 | 60 | 0 | 6.43 | 20 | 
| Adil Rashid | 7 | 47 | 0 | 6.71 | 15 | 
| Liam Livingstone | 3 | 24 | 0 | 8.00 | 7 | 
Match Info
- Match: 1st Match
- Series: ICC Cricket World Cup
- Date: Thursday, October 05, 2023
- Time: 02:00 PM
- Venue: Narendra Modi Stadium
- City: Ahmedabad
- Umpires: Kumar Dharmasena(Sri Lanka), Nitin Menon(India), Paul Wilson(Australia, TV)
- Referee: Javagal Srinath(India)
