England vs New Zealand Full Scorecard, 22nd Match, Group E, 10 May, 10
COMPLETED / 22nd Match, Group E / Daren Sammy National Cricket Stadium, St Lucia
153/7 (19.1 ov)
149/6 (20 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c MJ Lumb b GP Swann | 33 | 32 | 4 | 0 | 103.12 |
b TT Bresnan | 9 | 11 | 2 | 0 | 81.81 |
c S Broad b GP Swann | 16 | 15 | 0 | 1 | 106.66 |
c TT Bresnan b RJ Sidebottom | 44 | 33 | 0 | 2 | 133.33 |
c LJ Wright b S Broad | 31 | 19 | 3 | 1 | 163.15 |
b S Broad | 1 | 2 | 0 | 0 | 50.00 |
Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | 4 | 4 | 0 | 0 | 100.00 |
-
Extras: 8 ( b 0, lb 5, w 2, nb 1, p 0)
-
Did Not Batting : Ian Butler , Shane Bond , Kyle Mills
-
Fall of wickets :
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c N McCullum b KD Mills | 15 | 12 | 1 | 1 | 125.00 |
lbw b D Vettori | 32 | 21 | 4 | 1 | 152.38 |
c R Taylor b SB Styris | 9 | 10 | 1 | 0 | 90.00 |
c B McCullum b SB Styris | 3 | 6 | 0 | 0 | 50.00 |
c D Vettori b SE Bond | 40 | 34 | 4 | 1 | 117.64 |
c KD Mills b SE Bond | 24 | 17 | 3 | 0 | 141.17 |
Not out | 23 | 11 | 3 | 0 | 209.09 |
c IG Butler b N McCullum | 0 | 2 | 0 | 0 | 0.00 |
Not out | 1 | 2 | 0 | 0 | 50.00 |
-
Extras: 6 ( b 0, lb 5, w 1, nb 0, p 0)
-
Did Not Batting : Stuart Broad , Ryan Sidebottom
-
Fall of wickets :
Info
- Match: 22nd Match, Group E
- Series: ICC T20 World Cup
- Date: 2010-05-10 23:00:00
- Venue: Daren Sammy National Cricket Stadium, St Lucia
- City: Gros Islet
- Umpires: Steve Davis (Australia), Simon Taufel (Australia), Aleem Dar (Pakistan, TV)
- Referee: Ranjan Madugalle (Sri Lanka)