England vs Sri Lanka, Live Score and Commentary, ICC Cricket World Cup, 1 March, 2015
COMPLETED / 22nd Match, Pool A / Sky Stadium
 
        309/6 (50 ov)
 
        312/1 (47.2 ov)
Sri Lanka won by 9 wkts (16b rem)
 
            Player of the match
                                    Kumar Sangakkara,
                                Sri Lanka
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Lahiru Thirimanne | 139 | 143 | 13 | 2 | 97.20 | 
| Kumar Sangakkara | 117 | 86 | 11 | 2 | 136.04 | 
| Bowling | O | M | R | W | ECO | 
| Chris Woakes | 9.2 | 0 | 72 | 0 | 7.71 | 
| Steven Finn | 8 | 0 | 54 | 0 | 6.75 | 
    Sri Lanka won by 9 wkts (16b rem)
                        England vs Sri Lanka, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| New Zealand (NZ won by 4 wickets) | 1st ODI | 26 Oct 2025 | 
| New Zealand (Match abandoned due to rain) | 3rd T20I | 23 Oct 2025 | 
| New Zealand (ENG won by 65 runs) | 2nd T20I | 20 Oct 2025 | 
| New Zealand (Match abandoned due to rain) | 1st T20I | 18 Oct 2025 | 
| Ireland (ENG won by 6 wickets) | 3rd T20I | 21 Sep 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| India National Cricket Team (India won by superover) | Super Four, Match 6 (A1 v B1) | 26 Sep 2025 | 
| Pakistan (PAK won by 5 wickets) | Super Four, Match 3 (A2 v B1) | 23 Sep 2025 | 
| Bangladesh (BAN won by 4 wickets) | Super Four, Match 1 (B1 v B2) | 20 Sep 2025 | 
| Afghanistan (SL won by 6 wickets) | Group B | 18 Sep 2025 | 
| Hong Kong (SL won by 4 wickets) | Group B | 15 Sep 2025 | 
Key Stats
- Last Bat: Tillakaratne Dilshan 44(55) - c E Morgan b M Ali Moeen Ali
- Fall of Wickets: 100 - 1 Tillakaratne Dilshan
- Reviews Remaining: Sri Lanka - 0 of 0, England - 0 of 0
- Toss: England elected to bat
Match Info
- Match: 22nd Match, Pool A
- Series: ICC Cricket World Cup
- Date: Sunday, March 01, 2015
- Time: 03:30 AM
- Venue: Sky Stadium
- City: Wellington
- Umpires: Bruce Oxenford (Australia), Rod Tucker (Australia), Chris Gaffaney (New Zealand, TV)
- Referee: David Boon (Australia)
 
    