England vs Sri Lanka, Live Score and Commentary, ICC Cricket World Cup, 21 June, 2019
COMPLETED / 27th match / Headingley
 
        212/10 (47 ov)
 
        232/9 (50 ov)
Sri Lanka won by 20 runs
 
            Player of the match
                                    Lasith Malinga,
                                Sri Lanka
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ben Stokes | 82 | 89 | 7 | 4 | 92.13 | 
| Bowling | O | M | R | W | ECO | 
| Nuwan Pradeep | 10 | 1 | 38 | 1 | 3.80 | 
| Isuru Udana | 8 | 0 | 41 | 2 | 5.12 | 
    Sri Lanka won by 20 runs
                        England vs Sri Lanka, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| New Zealand (NZ won by 4 wickets) | 1st ODI | 26 Oct 2025 | 
| New Zealand (Match abandoned due to rain) | 3rd T20I | 23 Oct 2025 | 
| New Zealand (ENG won by 65 runs) | 2nd T20I | 20 Oct 2025 | 
| New Zealand (Match abandoned due to rain) | 1st T20I | 18 Oct 2025 | 
| Ireland (ENG won by 6 wickets) | 3rd T20I | 21 Sep 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| India National Cricket Team (India won by superover) | Super Four, Match 6 (A1 v B1) | 26 Sep 2025 | 
| Pakistan (PAK won by 5 wickets) | Super Four, Match 3 (A2 v B1) | 23 Sep 2025 | 
| Bangladesh (BAN won by 4 wickets) | Super Four, Match 1 (B1 v B2) | 20 Sep 2025 | 
| Afghanistan (SL won by 6 wickets) | Group B | 18 Sep 2025 | 
| Hong Kong (SL won by 4 wickets) | Group B | 15 Sep 2025 | 
Key Stats
- Last Bat: Mark Wood 0(4) - c K Perera b N Pradeep Nuwan Pradeep
- Fall of Wickets: 1 - 1 Jonny Bairstow, 26 - 2 James Vince, 73 - 3 Eoin Morgan, 127 - 4 Joe Root, 144 - 5 Jos Buttler, 170 - 6 Moeen Ali, 176 - 7 Chris Woakes, 178 - 8 Adil Rashid, 186 - 9 Jofra Archer, 212 - 10 Mark Wood
- Reviews Remaining: England - 0 of 0, Sri Lanka - 0 of 0
- Toss: Sri Lanka elected to bat
Match Info
- Match: 27th match
- Series: ICC Cricket World Cup
- Date: Friday, June 21, 2019
- Time: 03:00 PM
- Venue: Headingley
- City: Leeds
- Umpires: Paul Wilson (Australia), Bruce Oxenford (Australia, TV), Marais Erasmus (South Africa)
- Referee: Sir Richie Richardson (West Indies)
 
    