England vs West Indies, Live Score and Commentary, ICC T20 World Cup, 16 March, 2016
COMPLETED / 15th Match, Super 10 Group 1 / Wankhede Stadium
182/6 (20 ov)
183/4 (18.1 ov)
West Indies won by 6 wkts (11b rem)
Player of the match
Chris Gayle,
West Indies
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Russell | 16 | 16 | 2 | 0 | 100.00 |
| Chris Gayle | 100 | 48 | 5 | 11 | 208.33 |
| Bowling | O | M | R | W | ECO |
| Reece Topley | 2.1 | 0 | 22 | 1 | 10.15 |
| Ben Stokes | 3 | 0 | 42 | 0 | 14.00 |
West Indies won by 6 wkts (11b rem)
England vs West Indies, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| New Zealand (ENG won by 4 wickets) | Super 8 Group 2 (Y1 v Y2) | 27 Feb 2026 |
| Pakistan (ENG won by 2 wickets) | Super 8 Group 2 (Y1 v Y3) | 24 Feb 2026 |
| Sri Lanka (ENG won by 51 runs) | Super 8 Group 2 (Y1 v Y4) | 22 Feb 2026 |
| Italy (ENG won by 24 runs) | 29th Match, Group C | 16 Feb 2026 |
| Scotland (ENG won by 5 wickets) | 23rd Match, Group C | 14 Feb 2026 |
| Opponent | Description | Date |
|---|---|---|
| India (IND won by 5 wickets) | Super 8 Group 1 (X1 v X3) | 1 Mar 2026 |
| South Africa (SA won by 9 wickets) | Super 8 Group 1 (X3 v X4) | 26 Feb 2026 |
| Zimbabwe (WI won by 107 runs) | Super 8 Group 1 (X2 v X3) | 23 Feb 2026 |
| Italy (WI won by 42 runs) | 37th Match, Group C | 19 Feb 2026 |
| Nepal (WI won by 9 wickets) | 25th Match, Group C | 15 Feb 2026 |
Key Stats
- Last Bat: Dwayne Bravo 2(4) - c A Hales b R Topley Reece Topley
- Fall of Wickets: 2 - 1 Johnson Charles, 57 - 2 Marlon Samuels, 103 - 3 Denesh Ramdin, 113 - 4 Dwayne Bravo
- Reviews Remaining: West Indies - 0 of 0, England - 0 of 0
- Toss: West Indies elected to bowl
Match Info
- Match: 15th Match, Super 10 Group 1
- Series: ICC T20 World Cup
- Date: Wednesday, March 16, 2016
- Time: 07:30 PM
- Venue: Wankhede Stadium
- City: Mumbai
- Umpires: Chris Gaffaney (New Zealand), Rod Tucker (Australia), Paul Reiffel (Australia, TV)
- Referee: David Boon (Australia)