Eswatini vs Nigeria Full Scorecard, 10th Match, 4 December, 22
COMPLETED / 10th Match / Integrated Polytechnic Regional Centre
103/9 (20 ov)
221/7 (20 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe b D Polpitiya | 31 | 25 | 5 | 0 | 124.00 |
Ashmit Shreshta b M Megagula | 76 | 49 | 8 | 1 | 155.10 |
Sesan Joseph Adedeji c U Qasim b M Megagula | 14 | 19 | 1 | 0 | 73.68 |
Chimezie Onwuzulike c A Butt I b M Megagula | 8 | 3 | 2 | 0 | 266.67 |
Isaac Okpe b A Butt I | 53 | 17 | 4 | 4 | 311.76 |
Prosper Useni b A Butt I | 9 | 4 | 1 | 0 | 225.00 |
Sylvester Okpe runout (A Butt I) | 1 | 3 | 0 | 0 | 33.33 |
Akhere Isesele Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 29 ( b 8, lb 2, w 19, nb 0, p 0)
-
Did Not Batting : Peter Aho , Ridwan Abdulkareem , Chiemelie Udekwe
-
Fall of wickets :75 - 1 ( Sulaimon Runsewe , 7.2 ov ) ,129 - 2 ( Sesan Joseph Adedeji , 14.2 ov ) ,138 - 3 ( Chimezie Onwuzulike , 14.5 ov ) ,166 - 4 ( Ashmit Shreshta , 16.4 ov ) ,177 - 5 ( Prosper Useni , 17.3 ov ) ,207 - 6 ( Sylvester Okpe , 19.1 ov ) ,221 - 7 ( Isaac Okpe , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Adil Butt I | 4 | 48 | 2 | 12.00 | 10 |
Dinesh Polpitiya | 4 | 33 | 1 | 8.25 | 8 |
Umair Qasim | 4 | 37 | 0 | 9.25 | 6 |
Haris Rashid | 4 | 31 | 0 | 7.75 | 7 |
Melusi Megagula | 4 | 62 | 3 | 15.50 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tarun Sandeep c Ashmit Shreshta b P Useni | 3 | 6 | 0 | 0 | 50.00 |
Christiaan Forbes c Ashmit Shreshta b Isaac Okpe | 16 | 26 | 2 | 0 | 61.54 |
Adil Butt I lbw b Ridwan Abdulkareem | 50 | 39 | 9 | 0 | 128.21 |
Naeem Gull b Ridwan Abdulkareem | 12 | 23 | 2 | 0 | 52.17 |
Umair Qasim st Ashmit Shreshta b Ridwan Abdulkareem | 3 | 6 | 0 | 0 | 50.00 |
Wandile Dlamini b P Aho | 2 | 5 | 0 | 0 | 40.00 |
Haris Rashid b P Useni | 0 | 3 | 0 | 0 | 0.00 |
Eric Phiri runout (Ashmit Shreshta / SJ Adedeji) | 4 | 6 | 0 | 0 | 66.67 |
Mancoba jele Not out | 2 | 2 | 0 | 0 | 100.00 |
Dinesh Polpitiya b Isaac Okpe | 0 | 1 | 0 | 0 | 0.00 |
Melusi Megagula Not out | 0 | 4 | 0 | 0 | 0.00 |
-
Extras: 11 ( b 4, lb 1, w 5, nb 1, p 0)
-
Fall of wickets :3 - 1 ( Tarun Sandeep , 1.5 ov ) ,61 - 2 ( Christiaan Forbes , 9.4 ov ) ,85 - 3 ( Adil Butt I , 14.2 ov ) ,94 - 4 ( Umair Qasim , 16.2 ov ) ,95 - 5 ( Naeem Gull , 16.4 ov ) ,96 - 6 ( Haris Rashid , 17.3 ov ) ,100 - 7 ( Wandile Dlamini , 18.4 ov ) ,103 - 8 ( Eric Phiri , 19.1 ov ) ,103 - 9 ( Dinesh Polpitiya , 19.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Peter Aho | 4 | 13 | 1 | 3.25 | 15 |
Prosper Useni | 4 | 17 | 2 | 4.25 | 17 |
Chiemelie Udekwe | 3 | 31 | 0 | 10.33 | 8 |
Isaac Okpe | 4 | 15 | 2 | 3.75 | 14 |
Sylvester Okpe | 2 | 14 | 0 | 7.00 | 5 |
Ridwan Abdulkareem | 3 | 8 | 3 | 2.67 | 13 |
Info
- Match: 10th Match
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier B
- Date: 2022-12-04 13:00:00
- Venue: Integrated Polytechnic Regional Centre
- City: Kigali City