FC Germania Bieber vs MSC Frankfurt Full Scorecard, Match 18, 1 October, 20
COMPLETED / Match 18 / Frankfurt Oval
119/5 (10 ov)
122/1 (8.2 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zahid c D Muhammad b Q Khan | 46 | 22 | 2 | 5 | 209.09 |
Gurjinder Singh-|| c S Ahmad b D Muhammad | 32 | 16 | 3 | 2 | 200.00 |
Premjit Singh c D Muhammad b M Ashraf | 5 | 5 | 0 | 0 | 100.00 |
Tony Kumar Verma Not out | 20 | 13 | 1 | 1 | 153.80 |
Lovedeep Ghotra c M Miakhel b S Afridi Jr | 1 | 3 | 0 | 0 | 33.33 |
Arun Balasubramanian runout (Q Khan / M Ashraf) | 1 | 1 | 0 | 0 | 100.00 |
Rajinder Singh Bajwa Not out | 2 | 1 | 0 | 0 | 200.00 |
-
Extras: 12 ( b 3, lb 1, w 7, nb 1, p 0)
-
Did Not Batting : Vinay Kumar Narayana , Harjinder Singh , Ranjit Singh , Yogakumararaja Kumaresan
-
Fall of wickets :36 - 1 ( Gurjinder Singh-|| , 3.1 ov ) ,50 - 2 ( Premjit Singh , 4.5 ov ) ,91 - 3 ( Muhammad Zahid , 7.6 ov ) ,98 - 4 ( Lovedeep Ghotra , 8.5 ov ) ,107 - 5 ( Arun Balasubramanian , 9.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Adel Khan | 2 | 27 | 0 | 13.50 | 3 |
Shahid Afridi Jr | 2 | 21 | 1 | 10.50 | 2 |
Daud Muhammad | 2 | 23 | 1 | 11.50 | 4 |
Muslim Yar Ashraf | 2 | 17 | 1 | 8.50 | 3 |
Qader Khan | 2 | 29 | 1 | 14.50 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adel Khan runout (RS Bajwa / H Singh) | 38 | 20 | 4 | 2 | 190.00 |
Sekandar Khan Not out | 53 | 22 | 9 | 1 | 240.91 |
Muslim Yar Ashraf Not out | 20 | 8 | 0 | 3 | 250.00 |
-
Extras: 11 ( b 0, lb 3, w 8, nb 0, p 0)
-
Did Not Batting : Sultan Ahmad , Hamza Sayed Ameer , Paramveer Singh , Mohabbat Miakhel , Shahid Afridi Jr , Qader Khan , Daud Muhammad , Waseem Khan
-
Fall of wickets :92 - 1 ( Adel Khan , 6.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Yogakumararaja Kumaresan | 2 | 9 | 0 | 4.50 | 8 |
Ranjit Singh | 1 | 12 | 0 | 12.00 | 2 |
Lovedeep Ghotra | 1 | 23 | 0 | 23.00 | 0 |
Arun Balasubramanian | 1 | 26 | 0 | 26.00 | 0 |
Gurjinder Singh-|| | 1 | 17 | 0 | 17.00 | 1 |
Rajinder Singh Bajwa | 1.2 | 23 | 0 | 17.25 | 1 |
Premjit Singh | 1 | 9 | 0 | 9.00 | 3 |
Info
- Match: Match 18
- Series: ECS Frankfurt T10
- Date: 2020-10-01 16:30:00
- Venue: Frankfurt Oval
- City: Frankfurt