Germany vs Jersey Full Scorecard, 1st match, 15 October, 21
COMPLETED / 1st match / Desert Springs Cricket Ground
133/5 (20 ov)
137/7 (20 ov)
Recent
Player of the match
Harrison Carlyon,
Jersey
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon b Sahir Naqash | 50 | 44 | 5 | 2 | 113.64 |
Nick Ferraby c V Bharathi b GR Ahmadi | 5 | 8 | 1 | 0 | 62.50 |
Zak Tribe c & b Sahir Naqash | 18 | 18 | 1 | 0 | 100.00 |
Jonty Jenner c MJ Richardson b Sahir Naqash | 22 | 16 | 2 | 0 | 137.50 |
Asa Tribe runout (D A Blignaut) | 5 | 7 | 0 | 0 | 71.43 |
Benjamin Ward runout (MJ Richardson / D Klein) | 15 | 13 | 2 | 0 | 115.38 |
Julius Sumerauer runout (D Klein) | 2 | 2 | 0 | 0 | 100.00 |
Dominic Blampied Not out | 13 | 10 | 0 | 0 | 130.00 |
Jake Dunford Not out | 1 | 2 | 0 | 0 | 50.00 |
-
Extras: 6 ( b 1, lb 1, w 4, nb 0, p 0)
-
Did Not Batting : Charles Perchard , Elliot Miles
-
Fall of wickets :7 - 1 ( Nick Ferraby , 2.2 ov ) ,75 - 2 ( Zak Tribe , 11.3 ov ) ,76 - 3 ( Harrison Carlyon , 11.5 ov ) ,93 - 4 ( Asa Tribe , 14.1 ov ) ,120 - 5 ( Benjamin Ward , 17.3 ov ) ,121 - 6 ( Jonty Jenner , 17.5 ov ) ,127 - 7 ( Julius Sumerauer , 18.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ghulam Rasul Ahmadi | 4 | 24 | 1 | 6.00 | 10 |
Dieter Klein | 4 | 27 | 0 | 6.75 | 10 |
Dylan Alexander Blignaut | 4 | 21 | 0 | 5.25 | 11 |
Venkatraman Ganesan | 2 | 18 | 0 | 9.00 | 3 |
Vishnu Bharathi | 2 | 15 | 0 | 7.50 | 3 |
Sahir Naqash | 4 | 30 | 3 | 7.50 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vijayshankar Chikkannaiah st Jake Dunford b Harrison Carlyon | 21 | 22 | 0 | 1 | 95.45 |
Talha Khan runout (Harrison Carlyon) | 32 | 28 | 2 | 2 | 114.29 |
Michael Richardson b Charles Perchard | 18 | 21 | 1 | 0 | 85.71 |
Faisal Mubashir Not out | 31 | 33 | 1 | 1 | 93.94 |
Dylan Alexander Blignaut b Charles Perchard | 1 | 3 | 0 | 0 | 33.33 |
Rohit Harmanjot Singh c Julius Sumerauer b Dominic Blampied | 6 | 4 | 1 | 0 | 150.00 |
Dieter Klein Not out | 10 | 9 | 1 | 0 | 111.11 |
-
Extras: 14 ( b 3, lb 2, w 9, nb 0, p 0)
-
Did Not Batting : Sahir Naqash , Venkatraman Ganesan , Vishnu Bharathi , Ghulam Rasul Ahmadi
-
Fall of wickets :57 - 1 ( Vijayshankar Chikkannaiah , 7.5 ov ) ,61 - 2 ( Talha Khan , 8.5 ov ) ,91 - 3 ( Michael Richardson , 14.2 ov ) ,93 - 4 ( Dylan Alexander Blignaut , 14.6 ov ) ,103 - 5 ( Rohit Harmanjot Singh , 16.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Harrison Carlyon | 3 | 15 | 1 | 5.00 | 7 |
Dominic Blampied | 4 | 21 | 1 | 5.25 | 12 |
Julius Sumerauer | 2 | 19 | 0 | 9.50 | 4 |
Charles Perchard | 4 | 32 | 2 | 8.00 | 8 |
Elliot Miles | 3 | 26 | 0 | 8.67 | 7 |
Benjamin Ward | 4 | 15 | 0 | 3.75 | 9 |
Info
- Match: 1st match
- Series: ICC Mens T20 World Cup Europe Region Qualifier
- Date: 2021-10-15 13:45:00
- Venue: Desert Springs Cricket Ground
- City: Almeria