Ghana vs Cameroon Full Scorecard, Match 2, 21 September, 24
COMPLETED / Match 2 / Gymkhana Club Ground
41/2 (8.1 ov)
40/10 (14.2 ov)
Recent
Player of the match
Richmond Baaleri,
Ghana
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bruno Toube lbw b G Bakiweyem | 3 | 14 | 0 | 0 | 21.43 |
Idriss Tchakou c S Awiah b O Harvey | 5 | 7 | 1 | 0 | 71.43 |
Alexis Balla c R Baaleri b K Bagabena | 7 | 16 | 0 | 0 | 43.75 |
Alain Toube c K Bagabena b O Harvey | 5 | 9 | 0 | 0 | 55.56 |
Julien Abega b E Frimpong | 3 | 11 | 0 | 0 | 27.27 |
Dipita Loic b R Baaleri | 7 | 9 | 1 | 0 | 77.78 |
Roger Antangana b O Harvey | 4 | 14 | 0 | 0 | 28.57 |
Abdoulaye Aminou b R Baaleri | 0 | 2 | 0 | 0 | 0.00 |
Faustin Mpegna b R Baaleri | 2 | 3 | 0 | 0 | 66.67 |
Honestly Kinga b R Baaleri | 0 | 1 | 0 | 0 | 0.00 |
Veron Bomnyuy Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 4 ( b 0, lb 0, w 4, nb 0, p 0)
-
Fall of wickets :6 - 1 ( Bruno Toube , 2.3 ov ) ,15 - 2 ( Alexis Balla , 5.2 ov ) ,24 - 3 ( Idriss Tchakou , 7.3 ov ) ,24 - 4 ( Alain Toube , 7.4 ov ) ,30 - 5 ( Julien Abega , 10.4 ov ) ,36 - 6 ( Dipita Loic , 11.4 ov ) ,36 - 7 ( Abdoulaye Aminou , 11.6 ov ) ,40 - 8 ( Faustin Mpegna , 13.5 ov ) ,40 - 9 ( Honestly Kinga , 13.6 ov ) ,40 - 10 ( Roger Antangana , 14.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Godfred Bakiweyem | 2 | 4 | 1 | 2.00 | 8 |
Kofi Bagabena | 3 | 10 | 1 | 3.33 | 14 |
Vincent Ateak | 2 | 9 | 0 | 4.50 | 8 |
Obed Harvey | 2.2 | 5 | 3 | 2.14 | 9 |
Elisha Frimpong | 3 | 6 | 1 | 2.00 | 13 |
Richmond Baaleri | 2 | 6 | 4 | 3.00 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richmond Baaleri b D Loic | 1 | 3 | 0 | 0 | 33.33 |
Philip Yevugah c A Balla b B Toube | 2 | 4 | 0 | 0 | 50.00 |
Obed Harvey Not out | 17 | 16 | 2 | 0 | 106.25 |
Samson Awiah Not out | 17 | 26 | 0 | 0 | 65.38 |
-
Extras: 4 ( b 2, lb 0, w 2, nb 0, p 0)
-
Did Not Batting : Alex Osei , Frank Baleri , Peter Ananya , Godfred Bakiweyem , Kofi Bagabena , Elisha Frimpong , Vincent Ateak
-
Fall of wickets :4 - 1 ( Philip Yevugah , 0.5 ov ) ,4 - 2 ( Richmond Baaleri , 1.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Bruno Toube | 2 | 14 | 1 | 7.00 | 4 |
Dipita Loic | 2 | 8 | 1 | 4.00 | 7 |
Roger Antangana | 2.1 | 6 | 0 | 2.77 | 7 |
Julien Abega | 2 | 11 | 0 | 5.50 | 6 |
Info
- Match: Match 2
- Series: ICC Mens T20 World Cup Africa Sub Regional Qualifier A
- Date: 2024-09-21 16:20:00
- Venue: Gymkhana Club Ground
- City: Nairobi