India vs Ireland Full Scorecard, 12th Match, Group A, 10 June, 09
COMPLETED / 12th Match, Group A / Trent Bridge
113/2 (15.3 ov)
112/8 (18 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Y Pathan b Z Khan | 5 | 8 | 0 | 0 | 62.50 |
b Z Khan | 0 | 7 | 0 | 0 | 0.00 |
b H Singh | 19 | 23 | 1 | 0 | 82.60 |
c Y Pathan b Z Khan | 8 | 5 | 1 | 0 | 160.00 |
b P Ojha | 2 | 4 | 0 | 0 | 50.00 |
c Y Singh b P Ojha | 19 | 22 | 1 | 0 | 86.36 |
c MS Dhoni b Z Khan | 29 | 25 | 3 | 1 | 116.00 |
runout (MS Dhoni / S Raina) | 1 | 1 | 0 | 0 | 100.00 |
Not out | 12 | 6 | 2 | 0 | 200.00 |
Not out | 9 | 7 | 1 | 0 | 128.57 |
-
Extras: 8 ( b 0, lb 6, w 2, nb 0, p 0)
-
Did Not Batting : Boyd Rankin
-
Fall of wickets :
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c B Rankin b RM West | 37 | 31 | 3 | 1 | 119.35 |
Not out | 52 | 45 | 4 | 1 | 115.55 |
c JP Bray b WK McCallan | 14 | 13 | 1 | 0 | 107.69 |
Not out | 3 | 4 | 0 | 0 | 75.00 |
-
Extras: 7 ( b 0, lb 4, w 3, nb 0, p 0)
-
Did Not Batting : Suresh Raina , Yusuf Pathan , Irfan Pathan , Harbhajan Singh , Zaheer Khan , Ishant Sharma , Pragyan Ojha
-
Fall of wickets :
Info
- Match: 12th Match, Group A
- Series: ICC T20 World Cup
- Date: 2009-06-10 22:50:00
- Venue: Trent Bridge
- City: Nottingham
- Umpires: Ian Gould (England), Nigel Llong (England), Billy Bowden (New Zealand, TV)
- Referee: Chris Broad (England)