Ireland vs Pakistan Full Scorecard, 21st Match, Group F, 15 June, 09
COMPLETED / 21st Match, Group F / Kennington Oval
120/9 (20 ov)
159/5 (20 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
b T Johnston | 57 | 51 | 5 | 1 | 111.76 |
c WK McCallan b A Cusack | 23 | 19 | 3 | 1 | 121.05 |
c J Mooney b WK McCallan | 24 | 13 | 3 | 0 | 184.61 |
b RM West | 10 | 8 | 1 | 0 | 125.00 |
c N O'Brien b WK McCallan | 20 | 14 | 1 | 1 | 142.85 |
Not out | 15 | 9 | 0 | 1 | 166.66 |
Not out | 4 | 7 | 0 | 0 | 57.14 |
-
Extras: 6 ( b 0, lb 3, w 2, nb 1, p 0)
-
Did Not Batting : Fawad Alam , Umar Gul , Saeed Ajmal , Mohammad Amir
-
Fall of wickets :
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Y Khan b Saeed Ajmal | 40 | 36 | 2 | 0 | 111.11 |
c & b M Amir | 7 | 10 | 1 | 0 | 70.00 |
b S Afridi | 17 | 16 | 2 | 0 | 106.25 |
st Kamran Akmal b Saeed Ajmal | 26 | 30 | 1 | 0 | 86.66 |
c Abdul Razzaq b Saeed Ajmal | 2 | 8 | 0 | 0 | 25.00 |
b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
b Umar Gul | 5 | 7 | 0 | 0 | 71.42 |
st Kamran Akmal b Saeed Ajmal | 2 | 2 | 0 | 0 | 100.00 |
Not out | 2 | 6 | 0 | 0 | 33.33 |
runout (Umar Gul) | 1 | 1 | 0 | 0 | 100.00 |
Not out | 5 | 5 | 0 | 0 | 100.00 |
-
Extras: 13 ( b 1, lb 7, w 3, nb 2, p 0)
-
Fall of wickets :
Info
- Match: 21st Match, Group F
- Series: ICC T20 World Cup
- Date: 2009-06-15 18:00:00
- Venue: Kennington Oval
- City: London
- Umpires: Rudi Koertzen (South Africa), Rod Tucker (Australia), Mark Benson (England, TV)
- Referee: Ranjan Madugalle (Sri Lanka)