Islamabad United vs Peshawar Zalmi Full Scorecard, 1st Match, 9 February, 17
COMPLETED / 1st Match / Dubai International Cricket Stadium
175/3 (17.4 ov)
190/9 (20 ov)
Player of the match
Brad Haddin,
Islamabad United
Player of the Series
Kamran Akmal,
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Hafeez c S Khan b M Irfan | 0 | 1 | 0 | 0 | 0.00 |
Dawid Malan c Imran Khalid b S Watson | 43 | 30 | 4 | 3 | 143.33 |
Kamran Akmal c M Haq b M Sami | 88 | 48 | 6 | 6 | 183.33 |
Eoin Morgan b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.33 |
Haris Sohail c B Haddin b S Watson | 12 | 14 | 0 | 0 | 85.71 |
Daren Sammy c S Khan b M Irfan | 7 | 7 | 0 | 1 | 100.00 |
Shahid Afridi c M Haq b S Watson | 4 | 4 | 0 | 0 | 100.00 |
Iftikhar Ahmed c B Haddin b M Sami | 0 | 1 | 0 | 0 | 0.00 |
Chris Jordan Not out | 16 | 10 | 1 | 1 | 160.00 |
Hasan Ali c Amad Butt b S Watson | 4 | 2 | 1 | 0 | 200.00 |
Junaid Khan Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 15 ( b 4, lb 7, w 4, nb 0, p 0)
-
Fall of wickets :0 - 1 ( Mohammad Hafeez , 0.1 ov ) ,122 - 2 ( Dawid Malan , 11.3 ov ) ,126 - 3 ( Eoin Morgan , 12.3 ov ) ,150 - 4 ( Kamran Akmal , 15.3 ov ) ,157 - 5 ( Daren Sammy , 16.4 ov ) ,167 - 6 ( Shahid Afridi , 17.4 ov ) ,167 - 7 ( Haris Sohail , 17.5 ov ) ,169 - 8 ( Iftikhar Ahmed , 18.5 ov ) ,182 - 9 ( Hasan Ali , 19.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mohammad Irfan | 4 | 27 | 2 | 6.75 | 0 |
Mohammad Sami | 4 | 16 | 2 | 4.00 | 0 |
Shane Watson | 4 | 44 | 4 | 11.00 | 0 |
Saeed Ajmal | 4 | 44 | 1 | 11.00 | 0 |
Imran Khalid | 2 | 23 | 0 | 11.50 | 0 |
Amad Butt | 2 | 25 | 0 | 12.50 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith c C Jordan b Junaid Khan | 55 | 49 | 8 | 1 | 112.24 |
Sharjeel Khan lbw b H Ali | 1 | 4 | 0 | 0 | 25.00 |
Brad Haddin c Kamran Akmal b C Jordan | 73 | 39 | 8 | 3 | 187.17 |
Shane Watson Not out | 26 | 13 | 2 | 2 | 200.00 |
Sam Billings Not out | 7 | 3 | 1 | 0 | 233.33 |
-
Extras: 13 ( b 0, lb 6, w 5, nb 2, p 0)
-
Did Not Batting : Misbah ul Haq , Imran Khalid , Amad Butt , Saeed Ajmal , Mohammad Sami , Mohammad Irfan
-
Fall of wickets :14 - 1 ( Sharjeel Khan , 1.3 ov ) ,118 - 2 ( Brad Haddin , 13.1 ov ) ,166 - 3 ( Dwayne Smith , 16.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Junaid Khan | 4 | 52 | 1 | 13.00 | 0 |
Hasan Ali | 4 | 33 | 1 | 8.25 | 0 |
Chris Jordan | 3.4 | 30 | 1 | 8.18 | 0 |
Shahid Afridi | 3 | 29 | 0 | 9.66 | 0 |
Daren Sammy | 3 | 25 | 0 | 8.33 | 0 |
Info
- Match: 1st Match
- Series: Pakistan Super League
- Date: 2017-02-09 22:30:00
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Shozab Raza (Pakistan), Ahsan Raza (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee: Roshan Mahanama (Sri Lanka)