Islamabad United vs Peshawar Zalmi Full Scorecard, 20th Match, 7 March, 20
COMPLETED / 20th Match / Rawalpindi Cricket Stadium
195/5 (20 ov)
85/2 (9 ov)
Player of the match
Shadab Khan,
Islamabad United
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Ronchi c W Riaz b R Ali | 6 | 5 | 0 | 1 | 120.00 |
Colin Munro c L Livingstone b C Brathwaite | 52 | 35 | 4 | 2 | 148.57 |
Rizwan Hussain b H Ali | 5 | 4 | 1 | 0 | 125.00 |
Shadab Khan c L Livingstone b W Riaz | 77 | 42 | 5 | 4 | 183.33 |
Colin Ingram c L Livingstone b H Ali | 41 | 25 | 1 | 2 | 164.00 |
Asif Ali Not out | 3 | 5 | 0 | 0 | 60.00 |
Faheem Ashraf Not out | 3 | 4 | 0 | 0 | 75.00 |
-
Extras: 8 ( b 4, lb 2, w 2, nb 0, p 0)
-
Did Not Batting : Zafar Gohar , Akif Javed , Dale Steyn , Rumman Raees
-
Fall of wickets :6 - 1 ( Luke Ronchi , 0.5 ov ) ,41 - 2 ( Rizwan Hussain , 4.1 ov ) ,108 - 3 ( Colin Munro , 10.5 ov ) ,184 - 4 ( Colin Ingram , 17.6 ov ) ,189 - 5 ( Shadab Khan , 18.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Rahat Ali | 4 | 41 | 1 | 10.25 | 8 |
Shoaib Malik | 3 | 23 | 0 | 7.66 | 11 |
Hasan Ali | 4 | 36 | 2 | 9.00 | 7 |
Yasir Shah | 2 | 30 | 0 | 15.00 | 0 |
Wahab Riaz | 4 | 37 | 1 | 9.25 | 4 |
Carlos Brathwaite | 3 | 22 | 1 | 7.33 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamran Akmal c F Ashraf b ZG Gohar | 37 | 21 | 4 | 1 | 176.19 |
Imam ul Haq c ZG Gohar b Rumman Raees | 7 | 9 | 1 | 0 | 77.77 |
Tom Banton Not out | 20 | 16 | 3 | 0 | 125.00 |
Haider Ali Not out | 16 | 8 | 1 | 1 | 200.00 |
-
Extras: 5 ( b 0, lb 2, w 3, nb 0, p 0)
-
Did Not Batting : Shoaib Malik , Liam Livingstone , Carlos Brathwaite , Hasan Ali , Wahab Riaz , Yasir Shah , Rahat Ali
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Dale Steyn | 2 | 15 | 0 | 7.50 | 4 |
Rumman Raees | 2 | 20 | 1 | 10.00 | 3 |
Faheem Ashraf | 2 | 26 | 0 | 13.00 | 3 |
Zafar Gohar | 2 | 11 | 1 | 5.50 | 4 |
Shadab Khan | 1 | 11 | 0 | 11.00 | 2 |
Info
- Match: 20th Match
- Series: Pakistan Super League
- Date: 2020-03-07 14:30:00
- Venue: Rawalpindi Cricket Stadium
- City: Rawalpindi
- Umpires: Ranmore Martinesz (Sri Lanka, TV), Tariq Rasheed (Pakistan), Rashid Riaz (Pakistan)
- Referee: Roshan Mahanama (Sri Lanka)