Kenya vs Papua New Guinea Full Scorecard, 38th Match, Group A, 27 October, 19
COMPLETED / 38th Match, Group A / Dubai International Cricket Stadium
73/10 (18.4 ov)
118/10 (19.3 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura c SO Ngoche b EB Ringera | 3 | 6 | 0 | 0 | 50.00 |
Assad Vala lbw b EB Ringera | 2 | 2 | 0 | 0 | 100.00 |
Lega Siaka c CO Obuya b Lucas Oluoch | 5 | 3 | 1 | 0 | 166.66 |
Charles Amini c IA Karim b EB Ringera | 0 | 1 | 0 | 0 | 0.00 |
Sese Bau c JS Kundi b CO Obuya | 17 | 33 | 1 | 0 | 51.51 |
Riley Hekure c IA Karim b Lucas Oluoch | 1 | 3 | 0 | 0 | 33.33 |
Kiplin Doriga c IA Karim b EB Ringera | 4 | 5 | 0 | 0 | 80.00 |
Norman Vanua c Lucas Oluoch b CO Obuya | 54 | 48 | 3 | 2 | 112.50 |
Jason Kila b SO Ngoche | 12 | 7 | 0 | 2 | 171.42 |
Damien Ravu runout (IA Karim) | 0 | 1 | 0 | 0 | 0.00 |
Nosaina Pokana Not out | 7 | 8 | 0 | 0 | 87.50 |
-
Extras: 0 ( b 0, lb 1, w 12, nb 0, p 0)
-
Fall of wickets :7 - 1 ( Tony Ura , 1.1 ov ) ,12 - 2 ( Assad Vala , 1.4 ov ) ,12 - 3 ( Charles Amini , 1.5 ov ) ,12 - 4 ( Lega Siaka , 2.1 ov ) ,14 - 5 ( Riley Hekure , 2.5 ov ) ,19 - 6 ( Kiplin Doriga , 3.6 ov ) ,96 - 7 ( Sese Bau , 16.3 ov ) ,96 - 8 ( Norman Vanua , 16.5 ov ) ,98 - 9 ( Damien Ravu , 17.2 ov ) ,118 - 10 ( Jason Kila , 19.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Lucas Oluoch Ndandason | 4 | 15 | 2 | 3.75 | 15 |
Emmanuel Bundi | 4 | 18 | 4 | 4.50 | 15 |
Sachin Bhudia | 3 | 24 | 0 | 8.00 | 7 |
Shem Ngoche | 3.3 | 26 | 1 | 7.42 | 11 |
Collins Obuya | 3 | 17 | 2 | 5.66 | 11 |
Jasraj Kundi | 1 | 6 | 0 | 6.00 | 1 |
Pushpak Kerai | 1 | 11 | 0 | 11.00 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Irfan Karim c C Amini b D Ravu | 29 | 22 | 4 | 0 | 131.81 |
Dhiren Gondaria c K Doriga b N Vanua | 1 | 3 | 0 | 0 | 33.33 |
Collins Obuya c S Bau b A Vala | 10 | 19 | 0 | 0 | 52.63 |
Rushab Patel lbw b A Vala | 0 | 7 | 0 | 0 | 0.00 |
Sachin Bhudia c L Siaka b A Vala | 3 | 14 | 0 | 0 | 21.42 |
Aman Gandhi Not out | 14 | 25 | 0 | 0 | 56.00 |
Jasraj Kundi b D Ravu | 1 | 3 | 0 | 0 | 33.33 |
Shem Ngoche c R Hekure b N Pokana | 5 | 7 | 0 | 0 | 71.42 |
Lucas Oluoch Ndandason b N Vanua | 3 | 8 | 0 | 0 | 37.50 |
Emmanuel Bundi c A Vala b N Pokana | 1 | 3 | 0 | 0 | 33.33 |
Pushpak Kerai b N Pokana | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 1, w 5, nb 0, p 0)
-
Fall of wickets :3 - 1 ( Dhiren Gondaria , 0.5 ov ) ,40 - 2 ( Irfan Karim , 5.6 ov ) ,42 - 3 ( Rushab Patel , 7.5 ov ) ,45 - 4 ( Collins Obuya , 9.1 ov ) ,51 - 5 ( Sachin Bhudia , 11.5 ov ) ,53 - 6 ( Jasraj Kundi , 12.4 ov ) ,62 - 7 ( Shem Ngoche , 14.3 ov ) ,70 - 8 ( Lucas Oluoch Ndandason , 17.5 ov ) ,71 - 9 ( Emmanuel Bundi , 18.2 ov ) ,73 - 10 ( Pushpak Kerai , 18.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Norman Vanua | 3 | 19 | 2 | 6.33 | 7 |
Nosaina Pokana | 3.4 | 21 | 3 | 5.72 | 12 |
Damien Ravu | 4 | 14 | 2 | 3.50 | 15 |
Charles Amini | 4 | 11 | 0 | 2.75 | 14 |
Assad Vala | 4 | 7 | 3 | 1.75 | 17 |
Info
- Match: 38th Match, Group A
- Series: ICC Mens T20 World Cup Qualifier
- Date: 2019-10-27 11:30:00
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Alex Wharf (England), Sundaram Ravi (India)
- Referee: GS Lakshmi (India)