Kenya vs Sierra Leone Full Scorecard, Match 3, 7 December, 23
COMPLETED / Match 3 / Willowmoore Park
89/2 (14.3 ov)
88/6 (20 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Ngegba c IA Karim b F M Mutua | 13 | 30 | 0 | 0 | 43.33 |
Alusine Turay c SO Ngoche b F M Mutua | 3 | 11 | 0 | 0 | 27.27 |
Yegbeh Jalloh c IA Karim b EB Ringera | 1 | 8 | 0 | 0 | 12.50 |
Ibrahim Sesay b V Patel | 5 | 18 | 1 | 0 | 12.50 |
John Bangura b V Patel | 4 | 7 | 0 | 0 | 57.14 |
Abass Gbla Not out | 29 | 22 | 3 | 1 | 131.82 |
Lansana Lamin c SO Ngoche b Lucas Oluoch | 21 | 21 | 2 | 1 | 100.00 |
Chernoh Bah Not out | 6 | 5 | 0 | 0 | 120.00 |
-
Extras: 6 ( b 0, lb 1, w 3, nb 2, p 0)
-
Did Not Batting : Samuel Conteh , Raymond Coker , George Sesay
-
Fall of wickets :6 - 1 ( Alusine Turay , 1.5 ov ) ,10 - 2 ( Yegbeh Jalloh , 4.4 ov ) ,21 - 3 ( Ibrahim Sesay , 9.4 ov ) ,30 - 4 ( John Bangura , 11.6 ov ) ,30 - 5 ( George Ngegba , 12.1 ov ) ,72 - 6 ( Lansana Lamin , 15.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Emmanuel Bundi | 4 | 8 | 1 | 2.00 | 0 |
Francis Muia Mutua | 4 | 22 | 2 | 5.50 | 0 |
Shem Ngoche | 4 | 14 | 0 | 3.50 | 0 |
Tanzeel Sheikh | 1 | 3 | 0 | 3.00 | 0 |
Peter Langat | 3 | 26 | 0 | 8.70 | 0 |
Vishil Patel | 3 | 8 | 2 | 2.70 | 0 |
Lucas Oluoch Ndandason | 1 | 6 | 1 | 6.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rakep Patel Not out | 42 | 40 | 3 | 1 | 105.00 |
Neil Mugabe c A Gbla b C Bah | 7 | 12 | 1 | 0 | 58.33 |
Tanzeel Sheikh st Y Jalloh b R Coker | 9 | 8 | 2 | 0 | 112.50 |
Irfan Karim Not out | 20 | 28 | 1 | 0 | 71.43 |
-
Extras: 11 ( b 4, lb 1, w 5, nb 1, p 0)
-
Did Not Batting : Collins Obuya , Shem Ngoche , Lucas Oluoch Ndandason , Emmanuel Bundi , Vishil Patel , Francis Muia Mutua , Peter Langat
-
Fall of wickets :29 - 1 ( Neil Mugabe , 4.1 ov ) ,57 - 2 ( Tanzeel Sheikh , 5.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
George Sesay | 2 | 18 | 0 | 9.00 | 0 |
Samuel Conteh | 3 | 8 | 0 | 2.70 | 0 |
Chernoh Bah | 2 | 7 | 1 | 3.50 | 0 |
Raymond Coker | 3 | 23 | 1 | 7.70 | 0 |
George Ngegba | 3 | 15 | 0 | 5.00 | 0 |
Abass Gbla | 1 | 3 | 0 | 3.00 | 0 |
Ibrahim Sesay | 0.3 | 10 | 0 | 20.00 | 0 |
Info
- Match: Match 3
- Series: East West Africa Cup Qualifiers
- Date: 2023-12-07 17:00:00
- Venue: Willowmoore Park
- City: Benoni