Kista Cricket Club vs Hammarby Full Scorecard, Match 4, 5 June, 23
COMPLETED / Match 4 / Marsta Cricket Club
81/3 (7 ov)
80/8 (10 ov)
Recent
Player of the match
Muhammad Asif-I,
Kista Cricket Club
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khalid Mahmood b H Imran | 4 | 4 | 1 | 0 | 100.00 |
Rahel Khan c M Badar b H Imran | 1 | 4 | 0 | 0 | 25.00 |
Aftab Ahmad b M Asif | 0 | 3 | 0 | 0 | 0.00 |
Azam Mohammad b Ikram Ul Haq | 4 | 11 | 0 | 0 | 36.36 |
Arslan Ali c Ikram Ul Haq b A Dhupar | 31 | 17 | 1 | 4 | 182.35 |
Muhammad Munir st G Mehdi b S Khan | 4 | 4 | 0 | 0 | 100.00 |
Syed Faizan Not out | 16 | 11 | 1 | 1 | 145.45 |
Assadullah Javed b A Dhupar | 1 | 2 | 0 | 0 | 50.00 |
Humaiz Javed b S Khan | 1 | 2 | 0 | 0 | 50.00 |
Essa Farooq Not out | 1 | 2 | 0 | 0 | 50.00 |
-
Extras: 17 ( b 5, lb 1, w 11, nb 0, p 0)
-
Did Not Batting : Javed Ahmad
-
Fall of wickets :5 - 1 ( Khalid Mahmood , 0.4 ov ) ,6 - 2 ( Aftab Ahmad , 1.2 ov ) ,8 - 3 ( Rahel Khan , 2.4 ov ) ,25 - 4 ( Azam Mohammad , 4.4 ov ) ,33 - 5 ( Muhammad Munir , 5.6 ov ) ,61 - 6 ( Arslan Ali , 7.3 ov ) ,63 - 7 ( Assadullah Javed , 7.6 ov ) ,72 - 8 ( Humaiz Javed , 8.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Hamza Imran | 2 | 12 | 2 | 6.00 | 9 |
Muhammad Asif-I | 2 | 9 | 1 | 4.50 | 8 |
Ikram Ul Haq | 2 | 20 | 1 | 10.00 | 4 |
Sumsam Khan | 2 | 9 | 2 | 4.50 | 8 |
Archit Dhupar | 2 | 24 | 2 | 12.00 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Ahsan Not out | 21 | 14 | 1 | 2 | 150.00 |
Hamza Imran c A Ahmad b M Munir | 4 | 4 | 1 | 0 | 100.00 |
Sumsam Khan runout (R Khan / K Mahmood) | 0 | 0 | 0 | 0 | 0.00 |
Maqoos Badar c K Mahmood b A Ahmad | 1 | 3 | 0 | 0 | 33.33 |
Muhammad Asif-I Not out | 43 | 21 | 5 | 3 | 204.76 |
-
Extras: 12 ( b 1, lb 5, w 6, nb 0, p 0)
-
Did Not Batting : Ghazzal Mehdi , Shahid Nawaz , Muhammad Waqar , Hamid Ali , Archit Dhupar , Ikram Ul Haq
-
Fall of wickets :5 - 1 ( Hamza Imran , 0.6 ov ) ,5 - 2 ( Sumsam Khan , 1.2 ov ) ,8 - 3 ( Maqoos Badar , 1.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muhammad Munir | 2 | 10 | 1 | 5.00 | 8 |
Aftab Ahmad | 1 | 3 | 1 | 3.00 | 4 |
Khalid Mahmood | 1 | 17 | 0 | 17.00 | 2 |
Essa Farooq | 1 | 10 | 0 | 10.00 | 4 |
Azam Mohammad | 1 | 11 | 0 | 11.00 | 2 |
Assadullah Javed | 1 | 24 | 0 | 24.00 | 1 |
Info
- Match: Match 4
- Series: ECS Sweden T10
- Date: 2023-06-05 18:30:00
- Venue: Marsta Cricket Club
- City: stockholm
- Umpires: Bilal Munir (Sweden), Sushant Kadam (Sweden), Rafi Ahmed (Sweden, TV)
- Referee: Tyrone Peters (South Africa)