Kummerfelder Sportverein vs THCC Hamburg Full Scorecard, Match 26, 7 June, 21
COMPLETED / Match 26 / Kiel Cricket Ground
198/2 (10 ov)
53/7 (10 ov)
Recent
Player of the match
Musadiq Ahmed,
Kummerfelder Sportverein
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shoaib Azam Khan c R Kumar b A Pickering | 32 | 13 | 3 | 3 | 246.15 |
Musadiq Ahmed c A Pickering b A Jana | 115 | 33 | 7 | 13 | 348.48 |
Dilraj Singh Not out | 40 | 14 | 4 | 3 | 285.71 |
-
Extras: 11 ( b 0, lb 1, w 10, nb 0, p 0)
-
Did Not Batting : Saied Sajad Sadat , Ashish Sharma , Adhyay Datta , Asad Ahmad Khan , Victor Vusumuzi Moyo , Avi Soni , Muhammad Hazrat Said , Safiullah Ahmad Zai
-
Fall of wickets :113 - 1 ( Shoaib Azam Khan , 5.3 ov ) ,198 - 2 ( Musadiq Ahmed , 9.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Abhinand Jha | 1 | 26 | 0 | 26.00 | 1 |
Angus Pickering | 2 | 23 | 1 | 11.50 | 5 |
Surya Narayanan | 2 | 28 | 0 | 14.00 | 2 |
Bakhtair Safi | 1 | 27 | 0 | 27.00 | 0 |
Behram Ali | 1 | 25 | 0 | 25.00 | 1 |
Abhik Jana | 2 | 42 | 1 | 21.00 | 1 |
Rohan Phadhe | 1 | 26 | 0 | 26.00 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Angus Pickering c A Soni b MH Said | 7 | 7 | 0 | 0 | 100.00 |
Campbell Jefferys c & b MH Said | 0 | 3 | 0 | 0 | 0.00 |
Behram Ali b A Khan | 15 | 20 | 1 | 0 | 75.00 |
Abhik Jana b A Sharma | 14 | 16 | 1 | 0 | 87.50 |
Mithun Jakati b A Soni | 0 | 2 | 0 | 0 | 0.00 |
Bakhtair Safi b A Khan | 1 | 3 | 0 | 0 | 33.33 |
Surya Narayanan st M Ahmed b A Sharma | 3 | 4 | 0 | 0 | 75.00 |
Karthik Suresh Not out | 2 | 4 | 0 | 0 | 50.00 |
Rohan Phadhe Not out | 1 | 2 | 0 | 0 | 50.00 |
-
Extras: 10 ( b 1, lb 3, w 5, nb 1, p 0)
-
Did Not Batting : Rahul Kumar , Abhinand Jha
-
Fall of wickets :1 - 1 ( Campbell Jefferys , 0.4 ov ) ,13 - 2 ( Angus Pickering , 2.5 ov ) ,38 - 3 ( Abhik Jana , 6.6 ov ) ,43 - 4 ( Mithun Jakati , 7.4 ov ) ,44 - 5 ( Bakhtair Safi , 8.1 ov ) ,46 - 6 ( Behram Ali , 8.3 ov ) ,52 - 7 ( Surya Narayanan , 9.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muhammad Hazrat Said | 2 | 7 | 2 | 3.50 | 9 |
Victor Vusumuzi Moyo | 2 | 9 | 0 | 4.50 | 5 |
Avi Soni | 2 | 11 | 1 | 5.50 | 5 |
Safiullah Ahmad Zai | 1 | 5 | 0 | 5.00 | 2 |
Ashish Sharma | 2 | 12 | 2 | 6.00 | 5 |
Asad Ahmad Khan | 1 | 5 | 2 | 5.00 | 4 |
Info
- Match: Match 26
- Series: Kiel T10
- Date: 2021-06-07 14:30:00
- Venue: Kiel Cricket Ground
- City: Kiel