KwaZulu-Natal Inland vs Zimbabwe Full Scorecard, Pool D, 15 September, 17

COMPLETED / Pool D / Buffalo Park

KwaZulu-Natal Inland
KwaZulu-Natal Inland
Zimbabwe
Zimbabwe

165/7 (20 ov)

Batting R B 4s 6s SR
Innocent Kaia arrow c 25 23 2 1 108.69
Brian Chari arrow c 1 3 0 0 33.33
Timycen Maruma arrow b 81 55 9 2 147.27
Peter Moor arrow c 36 24 1 3 150.00
Tinotenda Mutombodzi arrow c 0 2 0 0 0.00
Kudzai Sauramba arrow c 0 1 0 0 0.00
Nathan Waller arrow c 1 5 0 0 20.00
Neville Madziva Not out 6 6 0 0 100.00
Ainsley Ndlovu Not out 1 1 0 0 100.00
  • Extras: 0 ( b 0, lb 12, w 2, nb 0, p 0)
  • Fall of wickets :
    12 - 1 ( Brian Chari , 1.2 ov ) ,
    74 - 2 ( Innocent Kaia , 8.3 ov ) ,
    125 - 3 ( Peter Moor , 14.5 ov ) ,
    126 - 4 ( Tinotenda Mutombodzi , 15.2 ov ) ,
    127 - 5 ( Kudzai Sauramba , 15.4 ov ) ,
    141 - 6 ( Nathan Waller , 17.2 ov ) ,
    164 - 7 ( Timycen Maruma , 19.5 ov )
Bowling O R W ECO Dots
2 16 0 8.00 0
3 27 1 9.00 0
4 25 1 6.25 0
3 28 1 9.33 0
4 28 1 7.00 0
2 21 0 10.50 0
2 8 3 4.00 0

Batting R B 4s 6s SR
arrow c CT Mutombodzi b NR Waller 80 43 7 5 186.04
arrow b R Magarira 46 34 6 0 135.29
arrow c T Maruma b N Madziva 6 7 0 0 85.71
arrow c N Madziva b A Ndlovu 7 7 0 0 100.00
arrow c I Kaia b NR Waller 9 5 0 1 180.00
arrow c CT Mutombodzi b A Ndlovu 5 7 0 0 71.42
arrow st KL Sauramba b A Ndlovu 2 4 0 0 50.00
Not out 4 1 1 0 400.00
Not out 0 1 0 0 0.00
  • Extras: 0 ( b 4, lb 1, w 2, nb 0, p 0)
  • Did Not Batting : Innocent Kaia , Brian Chari , Timycen Maruma , Peter Moor , Tinotenda Mutombodzi , Kudzai Sauramba , Nathan Waller , Neville Madziva , Ainsley Ndlovu , Rugare Magarira , Keith Jaure
  • Fall of wickets :
Bowling O R W ECO Dots
Rugare Magarira 4 23 1 5.75 0
Neville Madziva 3 24 1 8.00 0
Keith Jaure 1 17 0 17.00 0
Nathan Waller 4 40 2 10.00 0
Ainsley Ndlovu 4 29 3 7.25 0
Tinotenda Mutombodzi 2.1 28 0 12.92 0
  • Match: Pool D
  • Series: Africa T20 Cup
  • Date: 2017-09-15 16:15:00
  • Venue: Buffalo Park
  • City: East London
  • Umpires: Allahudien Paleker (South Africa), Abdoellah Steenkamp (South Africa)
  • Referee: Gerrie Pienaar (South Africa)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.