Leinster Lightning vs North West Warriors Full Scorecard, Match 10, 29 August, 24
COMPLETED / Match 10 / Pembroke Cricket Club, Sandymount
132/4 (21.2 ov)
129/10 (33.5 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Doheny c LJ Tucker b F Hand | 30 | 31 | 4 | 1 | 96.77 |
Gavin Roulston c JC McNally b RB Wilson | 4 | 13 | 0 | 0 | 30.77 |
Liam Doherty c CH Defreitas b JC McNally | 3 | 4 | 0 | 0 | 75.00 |
Kian Hilton c RB Wilson b G Hoey | 14 | 23 | 1 | 1 | 60.87 |
Scott MacBeth b HT Tector | 23 | 36 | 3 | 0 | 63.89 |
Andy McBrine lbw b G Hoey | 10 | 30 | 0 | 0 | 33.33 |
Jared Wilson c G Hoey b HT Tector | 10 | 24 | 0 | 1 | 41.67 |
Cameron Melly c A Balbirnie b G Hoey | 8 | 23 | 1 | 0 | 34.78 |
David OSullivan lbw b G Hoey | 1 | 5 | 0 | 0 | 20.00 |
Ryan MacBeth Not out | 1 | 8 | 0 | 0 | 12.50 |
Craig Young c G Hoey b HT Tector | 7 | 6 | 0 | 1 | 116.67 |
-
Extras: 18 ( b 0, lb 8, w 10, nb 0, p 0)
-
Fall of wickets :22 - 1 ( Gavin Roulston , 5.1 ov ) ,29 - 2 ( Liam Doherty , 6.1 ov ) ,60 - 3 ( Stephen Doheny , 9.1 ov ) ,64 - 4 ( Kian Hilton , 12.4 ov ) ,80 - 5 ( Andy McBrine , 20.6 ov ) ,106 - 6 ( Scott MacBeth , 25.3 ov ) ,111 - 7 ( Jared Wilson , 29.1 ov ) ,112 - 8 ( David OSullivan , 30.1 ov ) ,117 - 9 ( Cameron Melly , 32.4 ov ) ,129 - 10 ( Craig Young , 33.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Fionn Hand | 6 | 19 | 1 | 3.17 | 25 |
Reuben Wilson | 4 | 16 | 1 | 4.00 | 17 |
John McNally | 2 | 26 | 1 | 13.00 | 6 |
Gavin Hoey | 10 | 30 | 4 | 3.00 | 41 |
Harry Tector | 9.5 | 27 | 3 | 2.75 | 44 |
George Dockrell | 2 | 3 | 0 | 1.50 | 9 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie Not out | 57 | 75 | 10 | 1 | 76.00 |
Tim Tector lbw b D OSullivan | 12 | 10 | 3 | 0 | 120.00 |
Chris Defreitas c J Wilson b S MacBeth | 44 | 36 | 7 | 1 | 122.22 |
Harry Tector runout (S MacBeth / A McBrine) | 1 | 2 | 0 | 0 | 50.00 |
Lorcan Tucker c C Young b S MacBeth | 0 | 5 | 0 | 0 | 0.00 |
George Dockrell Not out | 4 | 1 | 1 | 0 | 400.00 |
-
Extras: 14 ( b 4, lb 3, w 6, nb 1, p 0)
-
Did Not Batting : Samuel Harbinson , Fionn Hand , John McNally , Gavin Hoey , Reuben Wilson
-
Fall of wickets :37 - 1 ( Tim Tector , 5.1 ov ) ,118 - 2 ( Chris Defreitas , 18.2 ov ) ,119 - 3 ( Harry Tector , 18.5 ov ) ,124 - 4 ( Lorcan Tucker , 20.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ryan MacBeth | 4 | 29 | 0 | 7.25 | 17 |
David OSullivan | 4 | 22 | 1 | 5.50 | 17 |
Craig Young | 4 | 23 | 0 | 5.75 | 13 |
Andy McBrine | 6.2 | 32 | 0 | 5.05 | 27 |
Scott MacBeth | 3 | 19 | 2 | 6.33 | 10 |
Info
- Match: Match 10
- Series: Ireland Inter Provincial Limited Over Cup
- Date: 2024-08-29 15:15:00
- Venue: Pembroke Cricket Club, Sandymount
- City: Dublin
- Umpires: Aidan Seaver (Ireland), Mark Hawthorne (Ireland), Roly Black (Ireland, TV)
- Referee: Graham McCrea (Ireland)