Mombasa Rhino vs Kisumu Pythons Full Scorecard, Match 9, 15 December, 22
COMPLETED / Match 9 / Mombasa Sports Club Ground
128/10 (17.4 ov)
131/2 (11.2 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muzeef b S Ghataora | 7 | 6 | 1 | 0 | 116.67 |
Muhammad Sheeraz c H Sanghavi b M Shuaib | 54 | 37 | 4 | 4 | 145.95 |
Deepanshu Rajanwal b A Mehra | 37 | 30 | 3 | 2 | 123.33 |
Saghir Abbas c S Ghataora b S Kumar-II | 6 | 13 | 0 | 0 | 46.15 |
Shourya Batra c H Kerai b G Sanghavi | 5 | 5 | 1 | 0 | 100.00 |
Soarabh runout (H Kerai / A Obanda) | 0 | 1 | 0 | 0 | 0.00 |
Alfred Luseno b M Shuaib | 1 | 2 | 0 | 0 | 50.00 |
Sajad b M Shuaib | 1 | 3 | 0 | 0 | 33.33 |
Hannan lbw b A Mehra | 0 | 2 | 0 | 0 | 0.00 |
Yash Talati Not out | 1 | 2 | 0 | 0 | 50.00 |
Dedan Omondi st H Kerai b M Shuaib | 3 | 5 | 0 | 0 | 60.00 |
-
Extras: 13 ( b 6, lb 1, w 6, nb 0, p 0)
-
Fall of wickets :23 - 1 ( Muzeef , 2.6 ov ) ,79 - 2 ( Muhammad Sheeraz , 8.3 ov ) ,106 - 3 ( Saghir Abbas , 13.2 ov ) ,115 - 4 ( Shourya Batra , 14.3 ov ) ,115 - 5 ( Soarabh , 14.4 ov ) ,116 - 6 ( Alfred Luseno , 15.1 ov ) ,118 - 7 ( Sajad , 15.5 ov ) ,124 - 8 ( Deepanshu Rajanwal , 16.2 ov ) ,125 - 9 ( Hannan , 16.5 ov ) ,128 - 10 ( Dedan Omondi , 17.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sukhraj Ghataora | 3 | 27 | 1 | 9.00 | 6 |
Amit Mehra | 4 | 32 | 2 | 8.00 | 10 |
Hitendra Sanghavi | 3 | 25 | 0 | 8.33 | 8 |
Mohammad Shuaib | 3.4 | 19 | 4 | 5.18 | 12 |
Suresh Kumar-II | 2 | 9 | 1 | 4.50 | 6 |
Gaurav Sanghavi | 2 | 9 | 1 | 4.50 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sukhraj Ghataora st S Batra b Yash Talati | 18 | 15 | 2 | 1 | 120.00 |
Alex Obanda st S Batra b D Rajanwal | 41 | 26 | 5 | 1 | 157.69 |
Amit Mehra Not out | 50 | 24 | 7 | 2 | 208.33 |
Harendra Kerai Not out | 7 | 3 | 0 | 1 | 233.33 |
-
Extras: 15 ( b 0, lb 4, w 11, nb 0, p 0)
-
Did Not Batting : Gaurav Sanghavi , Hitendra Sanghavi , Zahid Abbas , Jay Hirani , Suresh Kumar-II , Mohammad Shuaib , Roman
-
Fall of wickets :42 - 1 ( Sukhraj Ghataora , 4.2 ov ) ,114 - 2 ( Alex Obanda , 9.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muzeef | 2.2 | 19 | 0 | 8.14 | 5 |
Sajad | 1 | 15 | 0 | 15.00 | 3 |
Alfred Luseno | 3 | 23 | 0 | 7.67 | 8 |
Yash Talati | 2 | 30 | 1 | 15.00 | 3 |
Deepanshu Rajanwal | 2 | 22 | 1 | 11.00 | 3 |
Dedan Omondi | 1 | 18 | 0 | 18.00 | 1 |
Info
- Match: Match 9
- Series: ACPL Kenya T20 Cup
- Date: 2022-12-15 12:00:00
- Venue: Mombasa Sports Club Ground
- City: Mombasa