Namibia vs United Arab Emirates Full Scorecard, Match 11, 2 April, 23
COMPLETED / Match 11 / United Cricket Club Ground
239/10 (48.4 ov)
267/5 (50 ov)
Recent
Player of the match
Asif Khan,
United Arab Emirates
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryan Lakra b H-P YaFrance | 24 | 44 | 3 | 0 | 54.55 |
Waseem Muhammad lbw b K Birkenstock | 23 | 31 | 1 | 2 | 74.19 |
Vritiya Aravind Not out | 93 | 118 | 7 | 1 | 78.81 |
Rameez Shahzad c Z Green b Bernard Scholtz | 4 | 10 | 0 | 0 | 40.00 |
Asif Khan runout (Z Green / B Shikongo) | 96 | 86 | 6 | 5 | 111.63 |
Rohan Mustafa b Gerhard Erasmus | 16 | 11 | 0 | 1 | 145.45 |
Sanchit Sharma Not out | 3 | 2 | 0 | 0 | 150.00 |
-
Extras: 8 ( b 0, lb 0, w 6, nb 2, p 0)
-
Did Not Batting : Aayan Khan , Zahoor Khan , Karthik Meiyappan , Junaid Siddique
-
Fall of wickets :49 - 1 ( Waseem Muhammad , 10.2 ov ) ,70 - 2 ( Aryan Lakra , 16.2 ov ) ,75 - 3 ( Rameez Shahzad , 19.1 ov ) ,235 - 4 ( Asif Khan , 46.1 ov ) ,262 - 5 ( Rohan Mustafa , 49.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ruben Trumpelmann | 10 | 66 | 0 | 6.60 | 29 |
Ben Shikongo | 8 | 64 | 0 | 8.00 | 22 |
Bernard Scholtz | 10 | 24 | 1 | 2.40 | 39 |
Karl Birkenstock | 10 | 68 | 1 | 6.80 | 24 |
Helao-Pikkie YaFrance | 10 | 32 | 1 | 3.20 | 37 |
Gerhard Erasmus | 2 | 13 | 1 | 6.50 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Fouche b K Meiyappan | 47 | 60 | 6 | 1 | 78.33 |
Niko Davin c W Muhammad b S Sharma | 1 | 5 | 0 | 0 | 20.00 |
Michael van Lingen c & b R Mustafa | 34 | 35 | 4 | 1 | 97.14 |
Gerhard Erasmus st V Aravind b A Khan | 30 | 41 | 2 | 0 | 73.17 |
Jan Nicol Loftie Eaton c W Muhammad b A Khan | 19 | 28 | 0 | 0 | 67.86 |
Zane Green c K Meiyappan b R Mustafa | 9 | 24 | 0 | 0 | 37.50 |
Karl Birkenstock b Z Khan | 31 | 39 | 2 | 0 | 79.49 |
Helao-Pikkie YaFrance c S Sharma b R Mustafa | 14 | 26 | 2 | 0 | 53.85 |
Ruben Trumpelmann c J Siddique b Z Khan | 28 | 15 | 1 | 3 | 186.67 |
Bernard Scholtz Not out | 18 | 15 | 1 | 0 | 120.00 |
Ben Shikongo b Z Khan | 1 | 4 | 0 | 0 | 25.00 |
-
Extras: 7 ( b 1, lb 0, w 6, nb 0, p 0)
-
Fall of wickets :5 - 1 ( Niko Davin , 3.1 ov ) ,85 - 2 ( Shaun Fouche , 16.3 ov ) ,85 - 3 ( Michael van Lingen , 17.1 ov ) ,117 - 4 ( Jan Nicol Loftie Eaton , 25.1 ov ) ,144 - 5 ( Gerhard Erasmus , 31.1 ov ) ,154 - 6 ( Zane Green , 33.3 ov ) ,184 - 7 ( Helao-Pikkie YaFrance , 41.1 ov ) ,196 - 8 ( Karl Birkenstock , 44.1 ov ) ,223 - 9 ( Ruben Trumpelmann , 46.3 ov ) ,239 - 10 ( Ben Shikongo , 48.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Junaid Siddique | 10 | 58 | 0 | 5.80 | 38 |
Sanchit Sharma | 6 | 23 | 1 | 3.83 | 25 |
Zahoor Khan | 9.4 | 59 | 3 | 6.10 | 27 |
Rohan Mustafa | 9 | 34 | 3 | 3.78 | 29 |
Karthik Meiyappan | 8 | 41 | 1 | 5.13 | 22 |
Aayan Khan | 6 | 23 | 2 | 3.83 | 20 |
Info
- Match: Match 11
- Series: ICC Cricket World Cup Qualifier Play-off
- Date: 2023-04-02 13:00:00
- Venue: United Cricket Club Ground
- City: Windhoek
- Umpires: Christopher Phiri (Zimbabwe), David Odhiambo (Kenya)
- Referee: Owen Chirombe (Zimbabwe)