Netherlands vs England Full Scorecard, 3rd ODI, 22 June, 22
COMPLETED / 3rd ODI / VRA Cricket Ground
244/10 (49.2 ov)
248/2 (30.1 ov)
Recent
Player of the match
Jos Buttler,
England
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c D Malan b D Willey | 6 | 13 | 1 | 0 | 46.15 |
Max O'Dowd c J Buttler b L Livingstone | 50 | 69 | 6 | 0 | 72.46 |
Tom Cooper c L Livingstone b B Carse | 33 | 37 | 5 | 0 | 89.19 |
Bas de Leede c A Rashid b B Carse | 56 | 78 | 3 | 0 | 71.79 |
Scott Edwards c J Roy b DA Payne | 64 | 72 | 2 | 0 | 88.89 |
Teja Nidamanuru st J Buttler b A Rashid | 4 | 9 | 0 | 0 | 44.44 |
Logan van Beek c A Rashid b D Willey | 0 | 3 | 0 | 0 | 0.00 |
Tim Pringle runout (DA Payne / D Malan) | 6 | 8 | 0 | 0 | 75.00 |
Aryan Dutt b D Willey | 0 | 3 | 0 | 0 | 0.00 |
Fred Klaassen Not out | 3 | 3 | 0 | 0 | 100.00 |
Paul van Meekeren b D Willey | 2 | 3 | 0 | 0 | 66.67 |
-
Extras: 20 ( b 2, lb 3, w 13, nb 2, p 0)
-
Fall of wickets :16 - 1 ( Vikramjit Singh , 4.5 ov ) ,88 - 2 ( Tom Cooper , 17.5 ov ) ,119 - 3 ( Max O'Dowd , 24.2 ov ) ,203 - 4 ( Bas de Leede , 39.6 ov ) ,215 - 5 ( Teja Nidamanuru , 42.6 ov ) ,216 - 6 ( Logan van Beek , 43.5 ov ) ,233 - 7 ( Tim Pringle , 46.5 ov ) ,237 - 8 ( Aryan Dutt , 47.6 ov ) ,240 - 9 ( Scott Edwards , 48.3 ov ) ,244 - 10 ( Paul van Meekeren , 49.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
David Willey | 8.2 | 36 | 4 | 4.32 | 29 |
David Payne | 9 | 38 | 1 | 4.22 | 34 |
Sam Curran | 6 | 35 | 0 | 5.83 | 14 |
Brydon Carse | 8 | 49 | 2 | 6.13 | 26 |
Liam Livingstone | 8 | 40 | 1 | 5.00 | 20 |
Adil Rashid | 10 | 41 | 1 | 4.10 | 28 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy Not out | 101 | 86 | 15 | 0 | 117.44 |
Philip Salt b P Meekeren | 49 | 30 | 9 | 0 | 163.33 |
Dawid Malan b P Meekeren | 0 | 2 | 0 | 0 | 0.00 |
Jos Buttler Not out | 86 | 64 | 7 | 5 | 134.38 |
-
Extras: 12 ( b 0, lb 5, w 6, nb 1, p 0)
-
Did Not Batting : Liam Livingstone , Moeen Ali , Sam Curran , David Willey , Brydon Carse , Adil Rashid , David Payne
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Fred Klaassen | 7 | 42 | 0 | 6.00 | 22 |
Logan van Beek | 6 | 48 | 0 | 8.00 | 16 |
Paul van Meekeren | 7 | 59 | 2 | 8.43 | 21 |
Tim Pringle | 6.1 | 50 | 0 | 8.11 | 11 |
Aryan Dutt | 2 | 22 | 0 | 11.00 | 4 |
Bas de Leede | 2 | 22 | 0 | 11.00 | 3 |
Info
- Match: 3rd ODI
- Series: England vs Netherlands
- Date: 2022-06-22 14:30:00
- Venue: VRA Cricket Ground
- City: Amstelveen
- Umpires: Paul Reiffel (Australia), Rizwan Akram (Netherlands), Adriaan van den Dries (Netherlands, TV)
- Referee: Richie Richardson (West Indies)