Netherlands vs Papua New Guinea Full Scorecard, Final, 2 November, 19
COMPLETED / Final / Dubai International Cricket Stadium
134/3 (19 ov)
128/8 (20 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Assad Vala runout (TP Visee) | 8 | 12 | 1 | 0 | 66.66 |
Tony Ura lbw b R Merwe | 4 | 4 | 1 | 0 | 100.00 |
Lega Siaka b R Merwe | 39 | 41 | 4 | 1 | 95.12 |
Charles Amini c B Cooper b T Gugten | 0 | 3 | 0 | 0 | 0.00 |
Sese Bau c S Edwards b BD Glover | 29 | 29 | 2 | 1 | 100.00 |
Kiplin Doriga c S Edwards b BD Glover | 3 | 6 | 0 | 0 | 50.00 |
Norman Vanua b BD Glover | 5 | 11 | 0 | 0 | 45.45 |
Jason Kila Not out | 27 | 11 | 2 | 2 | 245.45 |
Riley Hekure c S Edwards b T Gugten | 1 | 3 | 0 | 0 | 33.33 |
Nosaina Pokana Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 1, lb 1, w 10, nb 0, p 0)
-
Did Not Batting : Damien Ravu
-
Fall of wickets :5 - 1 ( Tony Ura , 0.5 ov ) ,29 - 2 ( Assad Vala , 4.4 ov ) ,30 - 3 ( Charles Amini , 5.5 ov ) ,73 - 4 ( Lega Siaka , 12.2 ov ) ,82 - 5 ( Kiplin Doriga , 13.5 ov ) ,96 - 6 ( Norman Vanua , 17.1 ov ) ,102 - 7 ( Sese Bau , 17.6 ov ) ,105 - 8 ( Riley Hekure , 18.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Roelof van der Merwe | 4 | 15 | 2 | 3.75 | 14 |
Paul van Meekeren | 4 | 34 | 0 | 8.50 | 14 |
Brandon Glover | 4 | 24 | 3 | 6.00 | 15 |
Colin Ackermann | 3 | 25 | 0 | 8.33 | 7 |
Timm van der Gugten | 4 | 18 | 2 | 4.50 | 13 |
Pieter Seelaar | 1 | 10 | 0 | 10.00 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tobias Visee c N Vanua b N Pokana | 10 | 6 | 2 | 0 | 166.66 |
Ben Cooper c L Siaka b D Ravu | 41 | 33 | 4 | 2 | 124.24 |
Max O'Dowd c C Amini b A Vala | 14 | 19 | 0 | 0 | 73.68 |
Colin Ackermann Not out | 29 | 33 | 0 | 0 | 87.87 |
Ryan ten Doeschate Not out | 34 | 23 | 2 | 3 | 147.82 |
-
Extras: 0 ( b 0, lb 2, w 4, nb 0, p 0)
-
Did Not Batting : Pieter Seelaar , Roelof van der Merwe , Scott Edwards , Timm van der Gugten , Paul van Meekeren , Brandon Glover
-
Fall of wickets :11 - 1 ( Tobias Visee , 0.6 ov ) ,48 - 2 ( Max O'Dowd , 7.1 ov ) ,82 - 3 ( Ben Cooper , 12.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Nosaina Pokana | 4 | 37 | 1 | 9.25 | 10 |
Sese Bau | 1 | 7 | 0 | 7.00 | 2 |
Norman Vanua | 3 | 24 | 0 | 8.00 | 5 |
Damien Ravu | 3 | 18 | 1 | 6.00 | 9 |
Charles Amini | 4 | 31 | 0 | 7.75 | 8 |
Assad Vala | 4 | 15 | 1 | 3.75 | 14 |
Info
- Match: Final
- Series: ICC Mens T20 World Cup Qualifier
- Date: 2019-11-02 21:00:00
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Ahsan Raza (Pakistan), Sam Nogajski (Australia)
- Referee: Jeff Crowe (New Zealand)