New Star Club vs City Cricket Club Full Scorecard, Match 8, 14 November, 23
COMPLETED / Match 8 / Amingaon Cricket Ground, Guwahati
155/3 (19.2 ov)
154/5 (20 ov)
Recent
Player of the match
Parvej Musaraf,
New Star Club
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wasiqur Rahman c R Khargoria b P Musaraf | 14 | 16 | 1 | 1 | 87.50 |
Mit Rajkumar c & b R Khargoria | 7 | 8 | 1 | 0 | 87.50 |
Rohan Hazarika b P Musaraf | 3 | 10 | 0 | 0 | 30.00 |
Romario Sharma Not out | 86 | 51 | 9 | 4 | 168.63 |
Angshuman Katoni c A Sonar b Akash Chetri | 8 | 10 | 0 | 0 | 80.00 |
Sanjib Barman c A Borah b A Sonar | 6 | 7 | 1 | 0 | 85.71 |
Himangshu Ramciary Not out | 18 | 18 | 1 | 0 | 100.00 |
-
Extras: 12 ( b 5, lb 2, w 5, nb 0, p 0)
-
Did Not Batting : Dharani Rabha , Pankaj Rai , Abhijot Singh Sidhu , Ganesh Basfor , Pankaj Khadal
-
Fall of wickets :18 - 1 ( Mit Rajkumar , 3.1 ov ) ,29 - 2 ( Wasiqur Rahman , 5.3 ov ) ,30 - 3 ( Rohan Hazarika , 5.5 ov ) ,63 - 4 ( Angshuman Katoni , 10.1 ov ) ,76 - 5 ( Sanjib Barman , 11.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Manoj Das | 2 | 8 | 0 | 4.00 | 7 |
Rangajyoti Khargoria | 2 | 13 | 1 | 6.50 | 7 |
Abhijit Roy | 4 | 27 | 0 | 6.75 | 7 |
Parvej Musaraf | 4 | 29 | 2 | 7.25 | 10 |
Akash Chetri | 2 | 14 | 1 | 7.00 | 6 |
Arun Sonar | 4 | 37 | 1 | 9.25 | 4 |
Piyush kamati | 2 | 19 | 0 | 9.50 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Juneid Rehan Not out | 58 | 50 | 6 | 1 | 116.00 |
Parvej Musaraf c R Sharma b G Basfor | 51 | 38 | 5 | 2 | 134.21 |
Rituraj Biswas lbw b G Basfor | 4 | 2 | 1 | 0 | 200.00 |
Arun Sonar runout (P Khadal / S Barman) | 27 | 20 | 2 | 1 | 135.00 |
Victor Kashyap Not out | 4 | 6 | 0 | 0 | 66.67 |
-
Extras: 11 ( b 2, lb 2, w 7, nb 0, p 0)
-
Did Not Batting : Anurag Talukdar , Abhijit Roy , Arnab Borah , Piyush kamati , Manoj Das , Rangajyoti Khargoria , Akash Chetri
-
Fall of wickets :75 - 1 ( Parvej Musaraf , 10.4 ov ) ,79 - 2 ( Rituraj Biswas , 10.6 ov ) ,147 - 3 ( Arun Sonar , 17.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Dharani Rabha | 4 | 20 | 0 | 5.00 | 16 |
Pankaj Rai | 1 | 11 | 0 | 11.00 | 1 |
Abhijot Singh Sidhu | 4 | 38 | 0 | 9.50 | 9 |
Sanjib Barman | 2 | 17 | 0 | 8.50 | 4 |
Pankaj Khadal | 4 | 25 | 0 | 6.25 | 8 |
Romario Sharma | 1 | 10 | 0 | 10.00 | 1 |
Ganesh Basfor | 3.2 | 30 | 2 | 9.00 | 5 |
Info
- Match: Match 8
- Series: Pride Cup T20 Cricket Tournament
- Date: 2023-11-14 12:30:00
- Venue: Amingaon Cricket Ground, Guwahati
- City: Guwahati
- Umpires: Navajyoti Sarma (India), Alakesh Sarma (India)