New Zealand vs South Africa Full Scorecard, 10th Match, Group D, 9 June, 09

COMPLETED / 10th Match, Group D / Lord's

New Zealand
New Zealand
South Africa
South Africa

128/7 (20 ov)

Batting R B 4s 6s SR
arrow runout (B McCullum) 24 23 2 1 104.34
arrow b IG Butler 33 35 4 0 94.28
arrow c & b SB Styris 3 7 0 0 42.85
arrow b N McCullum 0 6 0 0 0.00
arrow c NT Broom b KD Mills 29 23 1 2 126.08
arrow runout (M Guptill) 15 8 2 0 187.50
arrow c B McCullum b IG Butler 6 6 0 0 100.00
Not out 10 10 0 0 100.00
Not out 2 2 0 0 100.00
  • Extras: 6 ( b 0, lb 4, w 2, nb 0, p 0)
  • Did Not Batting : Dale Steyn , Wayne Parnell
  • Fall of wickets :
Bowling O R W ECO Dots
4 34 1 8.50 8
4 30 0 7.50 5
4 13 2 3.25 16
2 19 0 9.50 3
4 18 1 4.50 10
2 10 1 5.00 5

Batting R B 4s 6s SR
arrow st Mark Boucher b R Merwe 57 54 6 0 105.55
arrow c R Merwe b D Steyn 6 5 1 0 120.00
arrow c & b JH Kallis 1 5 0 0 20.00
arrow b R Merwe 22 31 2 0 70.96
arrow runout (GC Smith) 24 18 2 0 133.33
Not out 7 7 0 0 100.00
  • Extras: 10 ( b 4, lb 1, w 5, nb 0, p 0)
  • Did Not Batting : Peter McGlashan , Nathan McCullum , Ian Butler , Kyle Mills , Brendon Diamanti
  • Fall of wickets :
Bowling O R W ECO Dots
4 22 1 5.50 10
4 38 0 9.50 6
3 17 1 5.66 10
3 17 0 5.66 7
2 14 0 7.00 4
4 14 2 3.50 12
  • Match: 10th Match, Group D
  • Series: ICC T20 World Cup
  • Date: 2009-06-09 22:00:00
  • Venue: Lord's
  • City: London
  • Umpires: Asad Rauf (Pakistan), Daryl Harper (Australia), Amiesh Saheba (India, TV)
  • Referee: Alan Hurst (Australia)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.