New Zealand vs Sri Lanka Full Scorecard, 1st Match, Group B, 30 April, 2010
COMPLETED / 1st Match, Group B / Providence Stadium
139/8 (19.5 ov)
135/6 (20 ov)
New Zealand won by 2 wkts (1b rem)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - c N McCullum b T Southee | 81 | 51 | 8 | 2 | 158.82 |
| - b JDP Oram | 3 | 19 | 0 | 0 | 15.78 |
| - b SB Styris | 4 | 11 | 0 | 0 | 36.36 |
| - c R Taylor b N McCullum | 29 | 23 | 1 | 1 | 126.08 |
| - c N McCullum b SE Bond | 11 | 10 | 0 | 1 | 110.00 |
| - c N McCullum b SE Bond | 3 | 6 | 0 | 0 | 50.00 |
| - Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 4 ( b 0, lb 3, w 1, nb 0, p 0)
-
Did Not Batting : Lasith Malinga , Muttiah Muralitharan , Ajantha Mendis , Chanaka Welegedara
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 3 | 17 | 1 | 5.66 | 9 |
| - | 4 | 35 | 2 | 8.75 | 10 |
| - | 4 | 21 | 1 | 5.25 | 9 |
| - | 3 | 23 | 1 | 7.66 | 6 |
| - | 4 | 23 | 0 | 5.75 | 5 |
| - | 2 | 13 | 1 | 6.50 | 7 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - c L Malinga b A Mathews | 0 | 4 | 0 | 0 | 0.00 |
| - b M Muralitharan | 42 | 27 | 3 | 2 | 155.55 |
| - b ST Jayasuriya | 19 | 24 | 1 | 1 | 79.16 |
| - c A Mathews b M Muralitharan | 9 | 15 | 0 | 0 | 60.00 |
| - b Ajantha Mendis | 17 | 21 | 1 | 0 | 80.95 |
| - runout (L Malinga / (sub S Randiv )) | 17 | 15 | 1 | 0 | 113.33 |
| - b C Welegedara | 15 | 6 | 0 | 2 | 250.00 |
| - runout (K Sangakkara / T Dilshan) | 1 | 1 | 0 | 0 | 100.00 |
| - Not out | 16 | 6 | 1 | 1 | 266.66 |
| - Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 3 ( b 2, lb 0, w 1, nb 0, p 0)
-
Did Not Batting : Shane Bond
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 2 | 7 | 1 | 3.50 | 10 |
| - | 2 | 21 | 1 | 10.50 | 3 |
| - | 4 | 34 | 1 | 8.50 | 8 |
| - | 3.5 | 33 | 0 | 8.60 | 6 |
| - | 4 | 25 | 2 | 6.25 | 9 |
| - | 4 | 17 | 1 | 4.25 | 9 |
Match Info
- Match: 1st Match, Group B
- Series: ICC T20 World Cup
- Date: Friday, April 30, 2010
- Time: 10:30 PM
- Venue: Providence Stadium
- City: Guyana
- Umpires: Steve Davis (Australia), Rudi Koertzen (South Africa), Billy Doctrove (West Indies, TV)
- Referee: Alan Hurst (Australia)