New Zealand vs Sri Lanka, Live Score and Commentary, ICC Champions Trophy, 27 September, 2009
COMPLETED / 7th Match, Group B / The Wanderers Stadium
315/7 (50 ov)
277/10 (46.4 ov)
New Zealand won by 38 runs
Player of the match
Daniel Vettori,
New Zealand
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nuwan Kulasekara | 57 | 56 | 2 | 4 | 101.78 |
| Bowling | O | M | R | W | ECO |
| Daryl Tuffey | 8.4 | 1 | 39 | 2 | 4.50 |
| Shane Bond | 9 | 0 | 82 | 0 | 9.11 |
New Zealand won by 38 runs
New Zealand vs Sri Lanka, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| England (ENG won by 4 wickets) | Super 8 Group 2 (Y1 v Y2) | 27 Feb 2026 |
| Sri Lanka (NZ won by 61 runs) | Super 8 Group 2 (Y2 v Y4) | 25 Feb 2026 |
| Pakistan (Match Abandoned) | Super 8 Group 2 (Y2 v Y3) | 21 Feb 2026 |
| Canada (NZ won by 8 wickets) | 31st Match, Group D | 17 Feb 2026 |
| South Africa (SA won by 7 wickets) | 24th Match, Group D | 14 Feb 2026 |
| Opponent | Description | Date |
|---|---|---|
| Pakistan (PAK won by 5 runs) | Super 8 Group 2 (Y3 v Y4) | 28 Feb 2026 |
| New Zealand (NZ won by 61 runs) | Super 8 Group 2 (Y2 v Y4) | 25 Feb 2026 |
| England (ENG won by 51 runs) | Super 8 Group 2 (Y1 v Y4) | 22 Feb 2026 |
| Zimbabwe (ZIM won by 6 wickets) | 38th Match, Group B | 19 Feb 2026 |
| Australia (SL won by 8 wickets) | 30th Match, Group B | 16 Feb 2026 |
Key Stats
- Last Bat: Ajantha Mendis 3(6) - c D Vettori b D Tuffey Daryl Tuffey
- Fall of Wickets: 66 - 1 Sanath Jayasuriya, 67 - 2 Tillakaratne Dilshan, 85 - 3 Kumar Sangakkara, 114 - 4 Thilan Samaraweera, 137 - 5 Thilina Kandamby, 141 - 6 Angelo Mathews, 219 - 7 Mahela Jayawardene, 243 - 8 Thilan Thushara, 262 - 9 Lasith Malinga, 277 - 10 Ajantha Mendis
- Reviews Remaining: Sri Lanka - 0 of 0, New Zealand - 0 of 0
- Toss: Sri Lanka elected to bowl
Match Info
- Match: 7th Match, Group B
- Series: ICC Champions Trophy
- Date: Sunday, September 27, 2009
- Time: 01:00 PM
- Venue: The Wanderers Stadium
- City: Johannesburg
- Umpires: Ian Gould (England), Daryl Harper (Australia), Aleem Dar (Pakistan, TV)
- Referee: Javagal Srinath (India)