Otago Volts vs Auckland Aces Full Scorecard, 11th Match, 11 February, 2022
COMPLETED / 11th Match / University Oval
86/4 (40.1 ov) & 110/10 (49.1 ov)
325/9 (89 ov) & 84/2 (9 ov)
Auckland won by 213 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - c MW Chu b A McKenzie | 9 | 66 | 1 | 0 | 13.63 |
| - c M Renwick b T Muller | 0 | 12 | 0 | 0 | 0.00 |
| - c MW Chu b A McKenzie | 61 | 48 | 9 | 2 | 127.08 |
| - c NF Kelly b J McKay | 97 | 160 | 17 | 1 | 60.62 |
| - c MW Chu b JA Duffy | 5 | 20 | 1 | 0 | 25.00 |
| - b M Rippon | 45 | 99 | 7 | 1 | 45.45 |
| - b M Rippon | 16 | 46 | 2 | 0 | 34.78 |
| - Not out | 60 | 48 | 9 | 2 | 125.00 |
| - c MW Chu b J McKay | 6 | 5 | 1 | 0 | 120.00 |
| - c M Renwick b M Rippon | 0 | 2 | 0 | 0 | 0.00 |
| - Not out | 8 | 29 | 0 | 0 | 27.58 |
-
Extras: 0 ( b 2, lb 10, w 5, nb 1, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 23 | 67 | 1 | 2.91 | 0 |
| - | 18 | 47 | 1 | 2.61 | 0 |
| - | 20 | 59 | 2 | 2.95 | 0 |
| - | 12 | 75 | 2 | 6.25 | 0 |
| - | 16 | 65 | 3 | 4.06 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - Not out | 38 | 125 | 6 | 0 | 30.40 |
| - c B Horne b SM Solia | 0 | 5 | 0 | 0 | 0.00 |
| - c B Horne b SM Solia | 7 | 27 | 1 | 0 | 25.92 |
| - c G Phillips b S Keene | 24 | 44 | 2 | 1 | 54.54 |
| - c RR O Donnell b S Keene | 4 | 14 | 1 | 0 | 28.57 |
-
Extras: 0 ( b 0, lb 6, w 3, nb 0, p 0)
-
Did Not Batting : Max Chu , Michael Rippon , Angus McKenzie , Jacob Duffy , Jarrod McKay
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 6 | 9 | 0 | 1.50 | 0 |
| - | 8 | 25 | 2 | 3.12 | 0 |
| - | 5 | 16 | 0 | 3.20 | 0 |
| - | 8 | 14 | 2 | 1.75 | 0 |
| - | 10 | 11 | 0 | 1.10 | 0 |
| - | 3.1 | 5 | 0 | 1.57 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - runout (JA Duffy) | 14 | 20 | 1 | 0 | 70.00 |
| - b T Muller | 0 | 4 | 0 | 0 | 0.00 |
| - Not out | 53 | 24 | 7 | 3 | 220.83 |
| - Not out | 8 | 6 | 0 | 1 | 133.33 |
-
Extras: 0 ( b 0, lb 4, w 5, nb 0, p 0)
-
Did Not Batting : Robert O Donnell , Ben Horne , Sean Solia , William Somerville , Simon Keene , Ross ter Braak , Ben Lister
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 5 | 41 | 0 | 8.20 | 0 |
| - | 4 | 39 | 1 | 9.75 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| - c G Phillips b BG Lister | 0 | 4 | 0 | 0 | 0.00 |
| - c B Horne b R Braak | 8 | 38 | 1 | 0 | 21.05 |
| - c & b SM Solia | 18 | 19 | 3 | 1 | 94.73 |
| - c WT O Donnell b S Keene | 48 | 109 | 6 | 2 | 44.03 |
| - c RR O Donnell b BG Lister | 19 | 44 | 2 | 0 | 43.18 |
| - c G Phillips b William Somerville | 2 | 15 | 0 | 0 | 13.33 |
| - lbw b S Keene | 6 | 49 | 1 | 0 | 12.24 |
| - c B Horne b S Keene | 0 | 3 | 0 | 0 | 0.00 |
| - c G Phillips b S Keene | 4 | 8 | 0 | 0 | 50.00 |
| - Not out | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 1, w 3, nb 0, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| - | 11 | 19 | 2 | 1.72 | 0 |
| - | 8 | 24 | 1 | 3.00 | 0 |
| - | 7 | 29 | 1 | 4.14 | 0 |
| - | 8.1 | 24 | 5 | 2.93 | 0 |
| - | 10 | 6 | 1 | 0.60 | 0 |
| - | 5 | 7 | 0 | 1.40 | 0 |
Match Info
- Match: 11th Match
- Series: Plunket Shield
- Date: Friday, February 11, 2022
- Time: 03:00 AM
- Venue: University Oval
- City: Dunedin
- Umpires: Billy Bowden (New Zealand), Tim Parlane (New Zealand)
- Referee: Evan Gray (New Zealand)