Pakistan Under-19s vs Sri Lanka Under-19s Full Scorecard, Match 1, 15 October, 23

COMPLETED / Match 1 / National Bank of Pakistan Sports Complex

Pakistan Under-19s
Pakistan Under-19s
Sri Lanka Under-19s
Sri Lanka Under-19s

204/10 (67.2 ov) & 236/10 (60.2 ov)

  • Extras: 10 ( b 2, lb 3, w 3, nb 2, p 0)
  • Did Not Batting : Aimal Khan
  • Fall of wickets :
    433 - 1 ( Mohammad Ismail-I , 0 ov )
Bowling O R W ECO Dots
Manula Kularatne 14 59 1 4.20 0
Dinura Kalupahana 2 0 0 0.00 0
Ravishan Nethsara De Silva 8 26 0 3.30 0
Ruvishan Perera 9.3 44 2 4.60 0
Vihas Thevmika 33 105 2 3.20 0
Malsha Tharupathi 23 75 3 3.30 0
Vishva Lahiru 20 68 1 3.40 0
Sineth Jayawardene 10 39 0 3.90 0
Rusanda Gamage 2 12 0 6.00 0

  • Extras: 11 ( b 4, lb 6, w 0, nb 1, p 0)
  • Fall of wickets :
    204 - 1 ( Manula Kularatne , 0 ov )
Bowling O R W ECO Dots
Mohammad Ismail-I 9 26 0 2.90 0
Aimal Khan 16 47 3 2.90 0
Mohammad Ibtisam 9.2 37 3 4.00 0
Ali Asfand 14 28 1 2.00 0
Naveed Ahmed Khan 10 25 1 2.50 0
Arafat Minhas 9 31 2 3.40 0

  • Extras: 4 ( b 2, lb 1, w 0, nb 1, p 0)
  • Fall of wickets :
    0 - 1 ( Ruvishan Perera , 0 ov )
Bowling O R W ECO Dots
Mohammad Ismail-I 9 18 2 2.00 0
Aimal Khan 8 30 1 3.80 0
Naveed Ahmed Khan 10 61 2 6.10 0
Mohammad Ibtisam 9.2 20 2 2.10 0
Arafat Minhas 11 50 0 4.50 0
Ali Asfand 13 54 2 4.20 0

Batting R B 4s 6s SR
Azan Awais arrow b V Lahiru 1 2 0 0 50.00
Shahzaib Khan l Not out 2 5 0 0 40.00
Saad Baig Not out 6 3 1 0 200.00
  • Extras: 0 ( b 0, lb 0, w 0, nb 0, p 0)
  • Did Not Batting : Hamza Nawaz , Aimal Khan , Wahaj Riaz , Mohammad Ibtisam , Arafat Minhas , Mohammad Ismail-I , Naveed Ahmed Khan , Ali Asfand
  • Fall of wickets :
    0 - 1 ( Azan Awais , 0 ov )
Bowling O R W ECO Dots
Vishva Lahiru 1 4 1 4.00 0
Vihas Thevmika 0.4 5 0 7.50 0
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.