Pakistan vs Canada Full Scorecard, Match 22, 11 June, 24
COMPLETED / Match 22 / Nassau County International Cricket Stadium
107/3 (17.3 ov)
106/7 (20 ov)
Recent
Player of the match
Mohammad Amir,
Pakistan
Player of the Series
Jasprit Bumrah,
India
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson b N Shah | 52 | 44 | 4 | 4 | 118.18 |
Navneet Dhaliwal b M Amir | 4 | 7 | 1 | 0 | 57.14 |
Pargat Singh c F Zaman b S Afridi | 2 | 6 | 0 | 0 | 33.33 |
Nicholas Kirton runout (I Wasim) | 1 | 6 | 0 | 0 | 16.67 |
Shreyas Movva c M Rizwan b H Rauf | 2 | 9 | 0 | 0 | 22.22 |
Ravinderpal Singh c F Zaman b H Rauf | 0 | 2 | 0 | 0 | 0.00 |
Saad Bin Zafar c M Rizwan b M Amir | 10 | 21 | 1 | 0 | 47.62 |
Kaleem Sana Not out | 13 | 14 | 0 | 1 | 92.86 |
Dillon Heyliger Not out | 9 | 11 | 1 | 0 | 81.82 |
-
Extras: 13 ( b 1, lb 2, w 10, nb 0, p 0)
-
Did Not Batting : Junaid Siddiqui , Jeremy Gordon
-
Fall of wickets :20 - 1 ( Navneet Dhaliwal , 2.6 ov ) ,29 - 2 ( Pargat Singh , 5.1 ov ) ,43 - 3 ( Nicholas Kirton , 6.6 ov ) ,54 - 4 ( Shreyas Movva , 9.3 ov ) ,54 - 5 ( Ravinderpal Singh , 9.5 ov ) ,73 - 6 ( Aaron Johnson , 13.3 ov ) ,87 - 7 ( Saad Bin Zafar , 16.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 21 | 1 | 5.25 | 16 |
Naseem Shah | 4 | 24 | 1 | 6.00 | 13 |
Mohammad Amir | 4 | 13 | 2 | 3.25 | 17 |
Haris Rauf | 4 | 26 | 2 | 6.50 | 14 |
Imad Wasim | 4 | 19 | 0 | 4.75 | 16 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan Not out | 53 | 53 | 2 | 1 | 100.00 |
Saim Ayub c S Movva b D Heyliger | 6 | 12 | 0 | 0 | 50.00 |
Babar Azam c S Movva b D Heyliger | 33 | 33 | 1 | 1 | 100.00 |
Fakhar Zaman c (sub D Bajwa) b JOA Gordon | 4 | 6 | 0 | 0 | 66.67 |
Usman Khan Not out | 2 | 1 | 0 | 0 | 200.00 |
-
Extras: 9 ( b 0, lb 0, w 9, nb 0, p 0)
-
Did Not Batting : Shadab Khan , Imad Wasim , Shaheen Afridi , Naseem Shah , Haris Rauf , Mohammad Amir
-
Fall of wickets :20 - 1 ( Saim Ayub , 4.2 ov ) ,83 - 2 ( Babar Azam , 14.4 ov ) ,104 - 3 ( Fakhar Zaman , 17.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Kaleem Sana | 3 | 21 | 0 | 7.00 | 8 |
Jeremy Gordon | 3.3 | 17 | 1 | 4.86 | 11 |
Dillon Heyliger | 4 | 18 | 2 | 4.50 | 10 |
Saad Bin Zafar | 4 | 23 | 0 | 5.75 | 7 |
Junaid Siddiqui | 3 | 28 | 0 | 9.33 | 3 |
Info
- Match: Match 22
- Series: ICC T20 World Cup
- Date: 2024-06-11 20:00:00
- Venue: Nassau County International Cricket Stadium
- City: New York
- Umpires: Adrian Holdstock (South Africa), Kumar Dharmasena (Sri Lanka), Sam Nogajski (Australia, TV)
- Referee: Ranjan Madugalle (Sri Lanka)